Surname distribution map and statistics for the surname USHER at the 1881 census.
Surname Distribution Map
Population With Surname USHER
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname USHER | Population With Surname USHER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 97 | 64.9 | 339th | 5.85 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.153 |
| Berkshire (BRK) | England | 29 | 13.3 | 1,285th | 1.20 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.266 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 1.40 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0195 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.119 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.330 |
| Durham (DUR) | England | 495 | 57.1 | 271st | 5.14 |
| Essex (ESS) | England | 122 | 21.2 | 849th | 1.91 |
| Gloucestershire (GLS) | England | 73 | 12.8 | 1,245th | 1.15 |
| Hampshire (HAM) | England | 102 | 17.2 | 1,049th | 1.55 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.149 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.133 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 2.12 |
| Kent (KEN) | England | 227 | 23.2 | 795th | 2.09 |
| Lancashire (LAN) | England | 220 | 6.4 | 2,101st | 0.574 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 0.729 |
| Lincolnshire (LIN) | England | 74 | 15.7 | 1,206th | 1.42 |
| Middlesex (MDX) | England | 418 | 14.3 | 997th | 1.29 |
| Northumberland (NBL) | England | 202 | 46.5 | 354th | 4.19 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.142 |
| Northamptonshire (NTH) | England | 26 | 9.5 | 1,644th | 0.860 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.138 |
| Oxfordshire (OXF) | England | 31 | 17.3 | 1,111th | 1.56 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.363 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 30 | 6.4 | 2,291st | 0.576 |
| Surrey (SRY) | England | 163 | 11.3 | 1,285th | 1.02 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.221 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.147 |
| Warwickshire (WAR) | England | 103 | 14.0 | 1,170th | 1.26 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 2.25 |
| Wiltshire (WIL) | England | 143 | 55.2 | 377th | 4.98 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.166 |
| Yorkshire (YKS) | England | 410 | 14.2 | 1,144th | 1.28 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0337 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0339 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0416 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.232 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.480 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 1.17 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.263 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.210 |
| Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 0.513 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 2.19 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.289 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.403 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.895 |
| Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.458 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.341 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.883 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,161 | 13.0 | 1,183rd | 1.17 |
| Scotland Total | — | 74 | 2.0 | 3,481st | 0.179 |
| Wales Total | — | 60 | 3.8 | 1,484th | 0.344 |
| Great Britain Total | — | 3,295 | 11.1 | 1,377th | — |
Channel Islands Data Table
| Location | Population With Surname USHER | Population With Surname USHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname USHER | Population With Surname USHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |