Surname distribution map and statistics for the surname VALE at the 1881 census.
Surname Distribution Map
Population With Surname VALE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname VALE | Population With Surname VALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.747 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.396 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.256 |
| Cambridgeshire (CAM) | England | 35 | 18.9 | 1,059th | 2.63 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.152 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0422 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 0.966 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0924 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.225 |
| Essex (ESS) | England | 223 | 38.7 | 438th | 5.40 |
| Gloucestershire (GLS) | England | 96 | 16.8 | 988th | 2.34 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.541 |
| Herefordshire (HEF) | England | 153 | 126.4 | 112th | 17.6 |
| Hertfordshire (HRT) | England | 25 | 12.3 | 1,408th | 1.72 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.938 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.385 |
| Lancashire (LAN) | England | 69 | 2.0 | 4,349th | 0.279 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.695 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.445 |
| Middlesex (MDX) | England | 294 | 10.1 | 1,387th | 1.40 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.533 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.205 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.142 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 30 | 12.1 | 1,155th | 1.69 |
| Suffolk (SFK) | England | 41 | 11.5 | 1,459th | 1.60 |
| Somerset (SOM) | England | 55 | 11.7 | 1,471st | 1.64 |
| Surrey (SRY) | England | 138 | 9.6 | 1,505th | 1.34 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.199 |
| Staffordshire (STS) | England | 153 | 15.6 | 1,108th | 2.18 |
| Warwickshire (WAR) | England | 365 | 49.5 | 337th | 6.91 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.217 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.108 |
| Worcestershire (WOR) | England | 179 | 47.1 | 382nd | 6.57 |
| Yorkshire (YKS) | England | 45 | 1.6 | 5,502nd | 0.217 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.670 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.655 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.198 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,096 | 8.6 | 1,768th | 1.20 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 33 | 2.1 | 2,438th | 0.293 |
| Great Britain Total | — | 2,129 | 7.2 | 2,081st | — |
Channel Islands Data Table
| Location | Population With Surname VALE | Population With Surname VALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname VALE | Population With Surname VALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |