Surname distribution map and statistics for the surname VALENTINE at the 1881 census.
Surname Distribution Map
Population With Surname VALENTINE
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname VALENTINE | Population With Surname VALENTINE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 114 | 76.3 | 280th | 5.91 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 1.06 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0710 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.292 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 0.746 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0234 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.309 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 0.503 |
| Devon (DEV) | England | 51 | 8.4 | 1,877th | 0.655 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0812 |
| Durham (DUR) | England | 37 | 4.3 | 2,738th | 0.331 |
| Essex (ESS) | England | 123 | 21.3 | 841st | 1.65 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.311 |
| Hampshire (HAM) | England | 20 | 3.4 | 3,758th | 0.261 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0640 |
| Hertfordshire (HRT) | England | 75 | 36.9 | 522nd | 2.86 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 1.82 |
| Kent (KEN) | England | 90 | 9.2 | 1,728th | 0.714 |
| Lancashire (LAN) | England | 1,063 | 30.8 | 600th | 2.39 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.434 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0330 |
| Middlesex (MDX) | England | 363 | 12.4 | 1,135th | 0.964 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.589 |
| Norfolk (NFK) | England | 44 | 9.9 | 1,759th | 0.767 |
| Northamptonshire (NTH) | England | 143 | 52.5 | 406th | 4.07 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.396 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.130 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.375 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0217 |
| Somerset (SOM) | England | 44 | 9.4 | 1,764th | 0.727 |
| Surrey (SRY) | England | 217 | 15.1 | 968th | 1.17 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.332 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.284 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 0.263 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.483 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0299 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.245 |
| Yorkshire (YKS) | England | 130 | 4.5 | 2,815th | 0.349 |
| Aberdeenshire (ABD) | Scotland | 147 | 54.9 | 347th | 4.26 |
| Angus (ANS) | Scotland | 424 | 159.3 | 117th | 12.4 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.286 |
| Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 1.36 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.219 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.200 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.102 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 2.27 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 16 | 9.3 | 1,068th | 0.724 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0869 |
| Kincardineshire (KCD) | Scotland | 123 | 357.1 | 59th | 27.7 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 43 | 4.8 | 2,058th | 0.369 |
| Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 0.582 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 31 | 24.1 | 622nd | 1.87 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0591 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0989 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 1.52 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 0.692 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.202 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 64 | 57.3 | 95th | 4.44 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0962 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.152 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0367 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,878 | 11.8 | 1,287th | 0.914 |
| Scotland Total | — | 877 | 23.5 | 680th | 1.83 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.375 |
| Great Britain Total | — | 3,831 | 12.9 | 1,191st | — |
Channel Islands Data Table
| Location | Population With Surname VALENTINE | Population With Surname VALENTINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname VALENTINE | Population With Surname VALENTINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |