Surname distribution map and statistics for the surname VANCE at the 1881 census.
Surname Distribution Map
Population With Surname VANCE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname VANCE | Population With Surname VANCE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Clackmannanshire (C) | Scotland | 12 | 46.8 | 351st | 24.7 |
Wigtownshire (WIG) | Scotland | 15 | 39.0 | 477th | 20.6 |
Ayrshire (AYR) | Scotland | 70 | 32.3 | 518th | 17.0 |
Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 14.4 |
Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 10.5 |
Renfrewshire (RFW) | Scotland | 46 | 17.5 | 778th | 9.25 |
Lanarkshire (LKS) | Scotland | 96 | 10.6 | 1,236th | 5.61 |
Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 3.14 |
Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 2.78 |
Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 2.35 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 1.94 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 1.35 |
Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 1.19 |
Lancashire (LAN) | England | 71 | 2.1 | 4,267th | 1.08 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 1.03 |
Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.819 |
Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.800 |
Middlesex (MDX) | England | 43 | 1.5 | 7,320th | 0.777 |
Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.734 |
Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.640 |
Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.611 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.608 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.591 |
Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.457 |
Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.432 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.413 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.369 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.366 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.299 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.276 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.242 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.237 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.215 |
Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.182 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.164 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.108 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.108 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname VANCE | Population With Surname VANCE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname VANCE | Population With Surname VANCE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |