Surname distribution map and statistics for the surname VARNEY at the 1881 census.
Surname Distribution Map
Population With Surname VARNEY
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname VARNEY | Population With Surname VARNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 28 | 18.7 | 1,053rd | 3.55 |
| Buckinghamshire (BKM) | England | 212 | 120.2 | 146th | 22.8 |
| Berkshire (BRK) | England | 38 | 17.4 | 1,058th | 3.30 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.118 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 99 | 21.4 | 842nd | 4.06 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.283 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.921 |
| Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 1.13 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 1.28 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 56 | 27.6 | 720th | 5.23 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 45 | 4.6 | 3,022nd | 0.873 |
| Lancashire (LAN) | England | 13 | 0.4 | 12,955th | 0.0714 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.236 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.283 |
| Middlesex (MDX) | England | 241 | 8.3 | 1,667th | 1.56 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0437 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 107 | 39.3 | 549th | 7.45 |
| Nottinghamshire (NTT) | England | 127 | 32.4 | 563rd | 6.15 |
| Oxfordshire (OXF) | England | 123 | 68.5 | 293rd | 13.0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0765 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.372 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 151 | 10.5 | 1,377th | 1.99 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0773 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.232 |
| Warwickshire (WAR) | England | 63 | 8.5 | 1,783rd | 1.62 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.146 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.150 |
| Yorkshire (YKS) | England | 70 | 2.4 | 4,150th | 0.460 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.249 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 7.66 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 15 | 39.0 | 477th | 7.40 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.304 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.826 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,527 | 6.3 | 2,343rd | 1.19 |
| Scotland Total | — | 33 | 0.9 | 5,395th | 0.168 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0724 |
| Great Britain Total | — | 1,566 | 5.3 | 2,709th | — |
Channel Islands Data Table
| Location | Population With Surname VARNEY | Population With Surname VARNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname VARNEY | Population With Surname VARNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |