Surname distribution map and statistics for the surname VAUGHAN at the 1881 census.
Surname Distribution Map
Population With Surname VAUGHAN
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname VAUGHAN | Population With Surname VAUGHAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.195 |
| Buckinghamshire (BKM) | England | 21 | 11.9 | 1,394th | 0.347 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 0.320 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 0.423 |
| Cheshire (CHS) | England | 265 | 41.1 | 463rd | 1.20 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.0880 |
| Cumberland (CUL) | England | 50 | 19.9 | 792nd | 0.581 |
| Derbyshire (DBY) | England | 91 | 19.7 | 898th | 0.573 |
| Devon (DEV) | England | 120 | 19.9 | 967th | 0.579 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.107 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 0.158 |
| Essex (ESS) | England | 94 | 16.3 | 1,072nd | 0.475 |
| Gloucestershire (GLS) | England | 335 | 58.5 | 282nd | 1.70 |
| Hampshire (HAM) | England | 220 | 37.1 | 492nd | 1.08 |
| Herefordshire (HEF) | England | 385 | 318.0 | 38th | 9.25 |
| Hertfordshire (HRT) | England | 25 | 12.3 | 1,408th | 0.358 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 0.538 |
| Kent (KEN) | England | 394 | 40.3 | 419th | 1.17 |
| Lancashire (LAN) | England | 849 | 24.6 | 731st | 0.715 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 0.380 |
| Lincolnshire (LIN) | England | 60 | 12.8 | 1,429th | 0.372 |
| Middlesex (MDX) | England | 883 | 30.2 | 462nd | 0.880 |
| Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 0.168 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.0851 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 0.470 |
| Nottinghamshire (NTT) | England | 34 | 8.7 | 1,788th | 0.253 |
| Oxfordshire (OXF) | England | 68 | 37.9 | 559th | 1.10 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 564 | 227.4 | 50th | 6.62 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0571 |
| Somerset (SOM) | England | 133 | 28.4 | 683rd | 0.825 |
| Surrey (SRY) | England | 410 | 28.5 | 516th | 0.830 |
| Sussex (SSX) | England | 195 | 39.8 | 491st | 1.16 |
| Staffordshire (STS) | England | 674 | 68.7 | 256th | 2.00 |
| Warwickshire (WAR) | England | 318 | 43.1 | 386th | 1.26 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.181 |
| Wiltshire (WIL) | England | 19 | 7.3 | 1,877th | 0.214 |
| Worcestershire (WOR) | England | 233 | 61.3 | 286th | 1.78 |
| Yorkshire (YKS) | England | 367 | 12.7 | 1,254th | 0.370 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 0.164 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0134 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0387 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0756 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0849 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0326 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 43 | 4.8 | 2,058th | 0.139 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0226 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.181 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0111 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.170 |
| Brecknockshire (BRE) | Wales | 284 | 491.8 | 28th | 14.3 |
| Caernarfonshire (CAE) | Wales | 76 | 63.7 | 40th | 1.85 |
| Cardiganshire (CGN) | Wales | 105 | 149.4 | 41st | 4.35 |
| Carmarthenshire (CMN) | Wales | 207 | 165.8 | 48th | 4.82 |
| Denbighshire (DEN) | Wales | 219 | 196.0 | 36th | 5.70 |
| Flintshire (F) | Wales | 144 | 178.7 | 42nd | 5.20 |
| Glamorgan (GLA) | Wales | 614 | 120.1 | 75th | 3.49 |
| Merionethshire (MER) | Wales | 145 | 278.6 | 27th | 8.11 |
| Montgomeryshire (MGY) | Wales | 261 | 397.2 | 35th | 11.6 |
| Monmouthshire (MON) | Wales | 554 | 262.2 | 36th | 7.63 |
| Pembrokeshire (PEM) | Wales | 337 | 367.0 | 41st | 10.7 |
| Radnorshire (RAD) | Wales | 99 | 420.8 | 32nd | 12.2 |
| England Total | — | 7,078 | 29.0 | 491st | 0.844 |
| Scotland Total | — | 79 | 2.1 | 3,367th | 0.0617 |
| Wales Total | — | 3,048 | 193.9 | 48th | 5.64 |
| Great Britain Total | — | 10,205 | 34.4 | 422nd | — |
Channel Islands Data Table
| Location | Population With Surname VAUGHAN | Population With Surname VAUGHAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname VAUGHAN | Population With Surname VAUGHAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |