Surname distribution map and statistics for the surname VEAL at the 1881 census.
Surname Distribution Map
Population With Surname VEAL
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname VEAL | Population With Surname VEAL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 1.97 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.371 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0749 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 1.59 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 323 | 97.7 | 203rd | 16.0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.130 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0354 |
| Devon (DEV) | England | 162 | 26.8 | 737th | 4.39 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 1.28 |
| Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.415 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.198 |
| Gloucestershire (GLS) | England | 67 | 11.7 | 1,339th | 1.91 |
| Hampshire (HAM) | England | 219 | 36.9 | 496th | 6.03 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 2.16 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 5.49 |
| Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.284 |
| Lancashire (LAN) | England | 35 | 1.0 | 6,689th | 0.166 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0509 |
| Lincolnshire (LIN) | England | 98 | 20.9 | 934th | 3.41 |
| Middlesex (MDX) | England | 171 | 5.9 | 2,258th | 0.957 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.377 |
| Norfolk (NFK) | England | 54 | 12.1 | 1,524th | 1.98 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.780 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0417 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 1.64 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.198 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.137 |
| Somerset (SOM) | England | 181 | 38.6 | 499th | 6.31 |
| Surrey (SRY) | England | 84 | 5.8 | 2,377th | 0.956 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.533 |
| Staffordshire (STS) | England | 42 | 4.3 | 2,721st | 0.700 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.399 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.505 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 1.42 |
| Yorkshire (YKS) | England | 74 | 2.6 | 3,996th | 0.419 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0543 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0423 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 1.49 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.636 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.283 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.703 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.696 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,775 | 7.3 | 2,054th | 1.19 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0351 |
| Wales Total | — | 34 | 2.2 | 2,384th | 0.354 |
| Great Britain Total | — | 1,817 | 6.1 | 2,397th | — |
Channel Islands Data Table
| Location | Population With Surname VEAL | Population With Surname VEAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname VEAL | Population With Surname VEAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |