Surname distribution map and statistics for the surname VERNON at the 1881 census.
Surname Distribution Map
Population With Surname VERNON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname VERNON | Population With Surname VERNON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.121 |
| Buckinghamshire (BKM) | England | 30 | 17.0 | 1,085th | 1.03 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.360 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 696 | 108.1 | 136th | 6.53 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 0.531 |
| Derbyshire (DBY) | England | 337 | 73.0 | 253rd | 4.41 |
| Devon (DEV) | England | 95 | 15.7 | 1,178th | 0.951 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0316 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.0906 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.189 |
| Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 0.570 |
| Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.153 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.399 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.357 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.102 |
| Kent (KEN) | England | 49 | 5.0 | 2,835th | 0.303 |
| Lancashire (LAN) | England | 827 | 23.9 | 747th | 1.45 |
| Leicestershire (LEI) | England | 158 | 49.2 | 418th | 2.97 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 0.373 |
| Middlesex (MDX) | England | 407 | 13.9 | 1,028th | 0.842 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.334 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0136 |
| Northamptonshire (NTH) | England | 57 | 20.9 | 933rd | 1.26 |
| Nottinghamshire (NTT) | England | 79 | 20.2 | 919th | 1.22 |
| Oxfordshire (OXF) | England | 97 | 54.0 | 368th | 3.27 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 46 | 18.5 | 861st | 1.12 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.152 |
| Somerset (SOM) | England | 34 | 7.2 | 2,099th | 0.438 |
| Surrey (SRY) | England | 178 | 12.4 | 1,178th | 0.749 |
| Sussex (SSX) | England | 81 | 16.5 | 1,080th | 0.998 |
| Staffordshire (STS) | England | 575 | 58.6 | 308th | 3.54 |
| Warwickshire (WAR) | England | 331 | 44.9 | 372nd | 2.71 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 61 | 16.0 | 1,039th | 0.970 |
| Yorkshire (YKS) | England | 283 | 9.8 | 1,573rd | 0.593 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0226 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0454 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0796 |
| Ayrshire (AYR) | Scotland | 30 | 13.8 | 965th | 0.836 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 22 | 28.9 | 424th | 1.75 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 21 | 49.9 | 370th | 3.02 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 28 | 3.1 | 2,710th | 0.187 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.266 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.115 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 1.47 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.259 |
| Wigtownshire (WIG) | Scotland | 23 | 59.8 | 339th | 3.62 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 0.841 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.941 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.209 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.602 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0968 |
| Denbighshire (DEN) | Wales | 18 | 16.1 | 373rd | 0.974 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 1.13 |
| Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.307 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.232 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.229 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.724 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,644 | 19.0 | 796th | 1.15 |
| Scotland Total | — | 170 | 4.6 | 2,139th | 0.276 |
| Wales Total | — | 99 | 6.3 | 937th | 0.381 |
| Great Britain Total | — | 4,913 | 16.5 | 905th | — |
Channel Islands Data Table
| Location | Population With Surname VERNON | Population With Surname VERNON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname VERNON | Population With Surname VERNON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |