Surname distribution map and statistics for the surname VICKERS at the 1881 census.
Surname Distribution Map
Population With Surname VICKERS
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname VICKERS | Population With Surname VICKERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 0.596 |
| Buckinghamshire (BKM) | England | 29 | 16.4 | 1,113th | 0.637 |
| Berkshire (BRK) | England | 139 | 63.7 | 297th | 2.47 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 471 | 73.1 | 239th | 2.83 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0586 |
| Cumberland (CUL) | England | 192 | 76.6 | 224th | 2.97 |
| Derbyshire (DBY) | England | 374 | 81.0 | 227th | 3.14 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.116 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0203 |
| Durham (DUR) | England | 553 | 63.8 | 234th | 2.47 |
| Essex (ESS) | England | 52 | 9.0 | 1,719th | 0.349 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.0338 |
| Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 0.255 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 0.362 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.326 |
| Kent (KEN) | England | 149 | 15.2 | 1,124th | 0.590 |
| Lancashire (LAN) | England | 1,339 | 38.8 | 474th | 1.50 |
| Leicestershire (LEI) | England | 46 | 14.3 | 1,249th | 0.555 |
| Lincolnshire (LIN) | England | 963 | 204.9 | 47th | 7.94 |
| Middlesex (MDX) | England | 393 | 13.5 | 1,067th | 0.521 |
| Northumberland (NBL) | England | 93 | 21.4 | 711th | 0.830 |
| Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 0.340 |
| Northamptonshire (NTH) | England | 118 | 43.3 | 506th | 1.68 |
| Nottinghamshire (NTT) | England | 271 | 69.2 | 241st | 2.68 |
| Oxfordshire (OXF) | England | 36 | 20.0 | 991st | 0.777 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 196 | 79.0 | 196th | 3.06 |
| Suffolk (SFK) | England | 28 | 7.8 | 1,913th | 0.304 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0578 |
| Surrey (SRY) | England | 240 | 16.7 | 879th | 0.647 |
| Sussex (SSX) | England | 39 | 8.0 | 1,874th | 0.308 |
| Staffordshire (STS) | England | 363 | 37.0 | 483rd | 1.43 |
| Warwickshire (WAR) | England | 90 | 12.2 | 1,298th | 0.473 |
| Westmorland (WES) | England | 18 | 28.0 | 650th | 1.09 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0449 |
| Worcestershire (WOR) | England | 56 | 14.7 | 1,129th | 0.570 |
| Yorkshire (YKS) | England | 1,067 | 37.0 | 465th | 1.43 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0290 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.161 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.155 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.112 |
| Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 0.331 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0295 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0753 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0325 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.124 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0693 |
| Flintshire (F) | Wales | 91 | 112.9 | 74th | 4.37 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.0985 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,479 | 30.6 | 465th | 1.19 |
| Scotland Total | — | 75 | 2.0 | 3,465th | 0.0780 |
| Wales Total | — | 112 | 7.1 | 823rd | 0.276 |
| Great Britain Total | — | 7,666 | 25.8 | 553rd | — |
Channel Islands Data Table
| Location | Population With Surname VICKERS | Population With Surname VICKERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 14 | 26.7 | 616th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname VICKERS | Population With Surname VICKERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |