Surname distribution map and statistics for the surname WADDELL at the 1881 census.
Surname Distribution Map
Population With Surname WADDELL
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname WADDELL | Population With Surname WADDELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.573 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0514 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.366 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.761 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0558 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 0.608 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0584 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0784 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.151 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0553 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 88 | 9.0 | 1,769th | 1.01 |
| Lancashire (LAN) | England | 87 | 2.5 | 3,775th | 0.283 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 88 | 3.0 | 4,095th | 0.338 |
| Northumberland (NBL) | England | 76 | 17.5 | 869th | 1.97 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0453 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0314 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.141 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.206 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0343 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.152 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 1.05 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 6 | 0.2 | 21,009th | 0.0233 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 74 | 27.8 | 610th | 3.12 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 1.48 |
| Ayrshire (AYR) | Scotland | 42 | 19.4 | 751st | 2.17 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 72 | 203.5 | 103rd | 22.8 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 12 | 46.8 | 351st | 5.25 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 1.47 |
| Dunbartonshire (D) | Scotland | 59 | 78.5 | 262nd | 8.81 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.875 |
| Fife (FIF) | Scotland | 71 | 41.4 | 454th | 4.65 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.503 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.326 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 13.4 |
| Lanarkshire (LKS) | Scotland | 1,116 | 123.6 | 149th | 13.9 |
| Midlothian (MLN) | Scotland | 163 | 42.2 | 449th | 4.73 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 4.30 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.812 |
| Perthshire (PER) | Scotland | 45 | 34.9 | 466th | 3.92 |
| Renfrewshire (RFW) | Scotland | 130 | 49.6 | 345th | 5.56 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 40 | 74.8 | 238th | 8.40 |
| Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 5.71 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 196 | 174.9 | 114th | 19.6 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 45 | 104.3 | 216th | 11.7 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 1.11 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.132 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.683 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0531 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.122 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 507 | 2.1 | 5,933rd | 0.233 |
| Scotland Total | — | 2,119 | 56.9 | 324th | 6.39 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.143 |
| Great Britain Total | — | 2,646 | 8.9 | 1,676th | — |
Channel Islands Data Table
| Location | Population With Surname WADDELL | Population With Surname WADDELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WADDELL | Population With Surname WADDELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |