Surname distribution map and statistics for the surname WADDINGTON at the 1881 census.
Surname Distribution Map
Population With Surname WADDINGTON
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname WADDINGTON | Population With Surname WADDINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.164 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0347 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.140 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0330 |
| Cheshire (CHS) | England | 49 | 7.6 | 1,829th | 0.466 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0185 |
| Cumberland (CUL) | England | 38 | 15.2 | 1,000th | 0.928 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.186 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0609 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0641 |
| Durham (DUR) | England | 69 | 8.0 | 1,729th | 0.487 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.191 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0214 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.175 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.392 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.412 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.188 |
| Lancashire (LAN) | England | 1,798 | 52.0 | 347th | 3.19 |
| Leicestershire (LEI) | England | 40 | 12.5 | 1,393rd | 0.762 |
| Lincolnshire (LIN) | England | 89 | 18.9 | 1,024th | 1.16 |
| Middlesex (MDX) | England | 116 | 4.0 | 3,179th | 0.243 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0846 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0413 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 0.472 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 0.516 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0341 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.857 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0741 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.206 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0914 |
| Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.175 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.125 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.0749 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.149 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.286 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0473 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.145 |
| Yorkshire (YKS) | England | 2,294 | 79.5 | 201st | 4.87 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0687 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.138 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0977 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 9 | 26.1 | 522nd | 1.60 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.115 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0158 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 1.27 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0513 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.232 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0667 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,795 | 19.6 | 764th | 1.20 |
| Scotland Total | — | 45 | 1.2 | 4,550th | 0.0740 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0390 |
| Great Britain Total | — | 4,850 | 16.3 | 919th | — |
Channel Islands Data Table
| Location | Population With Surname WADDINGTON | Population With Surname WADDINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname WADDINGTON | Population With Surname WADDINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |