Surname distribution map and statistics for the surname WADE at the 1881 census.
Surname Distribution Map
Population With Surname WADE
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname WADE | Population With Surname WADE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 38 | 25.4 | 851st | 0.639 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 0.200 |
| Berkshire (BRK) | England | 34 | 15.6 | 1,135th | 0.391 |
| Cambridgeshire (CAM) | England | 135 | 72.7 | 256th | 1.83 |
| Cheshire (CHS) | England | 202 | 31.4 | 619th | 0.788 |
| Cornwall (CON) | England | 41 | 12.4 | 1,257th | 0.312 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.0902 |
| Derbyshire (DBY) | England | 136 | 29.4 | 648th | 0.740 |
| Devon (DEV) | England | 122 | 20.2 | 952nd | 0.508 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 0.197 |
| Durham (DUR) | England | 408 | 47.0 | 326th | 1.18 |
| Essex (ESS) | England | 687 | 119.2 | 112th | 3.00 |
| Gloucestershire (GLS) | England | 94 | 16.4 | 1,000th | 0.413 |
| Hampshire (HAM) | England | 142 | 23.9 | 770th | 0.601 |
| Herefordshire (HEF) | England | 23 | 19.0 | 737th | 0.477 |
| Hertfordshire (HRT) | England | 65 | 32.0 | 609th | 0.804 |
| Huntingdonshire (HUN) | England | 81 | 136.2 | 121st | 3.42 |
| Kent (KEN) | England | 312 | 31.9 | 555th | 0.802 |
| Lancashire (LAN) | England | 1,405 | 40.7 | 453rd | 1.02 |
| Leicestershire (LEI) | England | 154 | 47.9 | 428th | 1.20 |
| Lincolnshire (LIN) | England | 348 | 74.1 | 197th | 1.86 |
| Middlesex (MDX) | England | 1,404 | 48.1 | 283rd | 1.21 |
| Northumberland (NBL) | England | 101 | 23.3 | 666th | 0.585 |
| Norfolk (NFK) | England | 409 | 92.0 | 198th | 2.31 |
| Northamptonshire (NTH) | England | 203 | 74.5 | 251st | 1.87 |
| Nottinghamshire (NTT) | England | 150 | 38.3 | 478th | 0.962 |
| Oxfordshire (OXF) | England | 42 | 23.4 | 887th | 0.588 |
| Rutland (R) | England | 90 | 419.9 | 24th | 10.6 |
| Shropshire (SAL) | England | 33 | 13.3 | 1,094th | 0.334 |
| Suffolk (SFK) | England | 388 | 108.7 | 154th | 2.73 |
| Somerset (SOM) | England | 103 | 22.0 | 887th | 0.552 |
| Surrey (SRY) | England | 562 | 39.1 | 362nd | 0.983 |
| Sussex (SSX) | England | 80 | 16.3 | 1,089th | 0.410 |
| Staffordshire (STS) | England | 285 | 29.1 | 629th | 0.730 |
| Warwickshire (WAR) | England | 133 | 18.0 | 934th | 0.453 |
| Westmorland (WES) | England | 17 | 26.5 | 676th | 0.666 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.107 |
| Worcestershire (WOR) | England | 73 | 19.2 | 893rd | 0.482 |
| Yorkshire (YKS) | England | 2,955 | 102.4 | 137th | 2.57 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0282 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.0850 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 0.127 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0710 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.100 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.0612 |
| Midlothian (MLN) | Scotland | 36 | 9.3 | 1,334th | 0.234 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.0585 |
| Renfrewshire (RFW) | Scotland | 49 | 18.7 | 747th | 0.469 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0940 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.202 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 1.18 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0870 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0358 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.181 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0225 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.0936 |
| Glamorgan (GLA) | Wales | 57 | 11.1 | 705th | 0.280 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 40 | 18.9 | 583rd | 0.476 |
| Pembrokeshire (PEM) | Wales | 35 | 38.1 | 212th | 0.958 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 11,504 | 47.1 | 306th | 1.18 |
| Scotland Total | — | 166 | 4.5 | 2,159th | 0.112 |
| Wales Total | — | 148 | 9.4 | 638th | 0.237 |
| Great Britain Total | — | 11,818 | 39.8 | 363rd | — |
Channel Islands Data Table
| Location | Population With Surname WADE | Population With Surname WADE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WADE | Population With Surname WADE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 157 | 290.3 | 70th |