Surname distribution map and statistics for the surname WADESON at the 1881 census.

Great Britain Data Table

Location Country Population With Surname WADESON Population With Surname WADESON Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 10 4.6 2,795th 5.19
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 23 3.6 3,023rd 4.05
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 1 0.4 8,031st 0.452
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 1 0.2 16,447th 0.188
Dorset (DOR) England 0 0 0
Durham (DUR) England 0 0 0
Essex (ESS) England 11 1.9 5,519th 2.16
Gloucester­shire (GLS) England 1 0.2 15,543rd 0.198
Hamp­shire (HAM) England 2 0.3 15,703rd 0.382
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 1 0.5 8,190th 0.558
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 6 0.6 13,648th 0.696
Lanca­shire (LAN) England 112 3.2 3,247th 3.68
Leicester­shire (LEI) England 5 1.6 5,272nd 1.76
Lincoln­shire (LIN) England 10 2.1 4,784th 2.41
Middlesex (MDX) England 16 0.5 15,452nd 0.621
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 0 0 0
Surrey (SRY) England 21 1.5 7,549th 1.66
Sussex (SSX) England 0 0 0
Stafford­shire (STS) England 1 0.1 19,956th 0.116
Warwick­shire (WAR) England 0 0 0
Westmor­land (WES) England 26 40.5 492nd 45.9
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 11 0.4 13,445th 0.432
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 1 0.5 5,218th 0.523
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 2 3.8 534th 4.36
Montgomery­shire (MGY) Wales 1 1.5 1,391st 1.72
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 258 1.1 9,686th 1.20
Scotland Total 1 0.03 34,956th 0.0304
Wales Total 3 0.2 14,138th 0.216
Great Britain Total 262 0.9 10,706th

Channel Islands Data Table

Location Population With Surname WADESON Population With Surname WADESON Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname WADESON Population With Surname WADESON Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0