Surname distribution map and statistics for the surname WADSWORTH at the 1881 census.
Surname Distribution Map
Population With Surname WADSWORTH
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname WADSWORTH | Population With Surname WADSWORTH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 20 | 13.4 | 1,323rd | 0.954 |
| Buckinghamshire (BKM) | England | 46 | 26.1 | 743rd | 1.86 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.228 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.115 |
| Cheshire (CHS) | England | 186 | 28.9 | 663rd | 2.06 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.114 |
| Derbyshire (DBY) | England | 84 | 18.2 | 968th | 1.30 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0118 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.224 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.123 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.185 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.149 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0480 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.456 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 1.56 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.233 |
| Lancashire (LAN) | England | 770 | 22.3 | 801st | 1.59 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.355 |
| Lincolnshire (LIN) | England | 42 | 8.9 | 1,905th | 0.637 |
| Middlesex (MDX) | England | 74 | 2.5 | 4,736th | 0.181 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.0821 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0481 |
| Northamptonshire (NTH) | England | 155 | 56.9 | 361st | 4.05 |
| Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 1.02 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.476 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0287 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0599 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.122 |
| Surrey (SRY) | England | 51 | 3.5 | 3,666th | 0.253 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.116 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 0.276 |
| Warwickshire (WAR) | England | 70 | 9.5 | 1,615th | 0.677 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0550 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.356 |
| Yorkshire (YKS) | England | 2,357 | 81.7 | 190th | 5.82 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0799 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00789 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0369 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.123 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.383 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.177 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0776 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,151 | 17.0 | 894th | 1.21 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0115 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0453 |
| Great Britain Total | — | 4,167 | 14.0 | 1,080th | — |
Channel Islands Data Table
| Location | Population With Surname WADSWORTH | Population With Surname WADSWORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname WADSWORTH | Population With Surname WADSWORTH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |