Surname distribution map and statistics for the surname WAGSTAFF at the 1881 census.
Surname Distribution Map
Population With Surname WAGSTAFF
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname WAGSTAFF | Population With Surname WAGSTAFF Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 204 | 136.5 | 123rd | 10.9 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.407 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.621 |
| Cambridgeshire (CAM) | England | 58 | 31.3 | 674th | 2.49 |
| Cheshire (CHS) | England | 96 | 14.9 | 1,146th | 1.19 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0637 |
| Derbyshire (DBY) | England | 339 | 73.4 | 251st | 5.86 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0529 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0418 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.0920 |
| Essex (ESS) | England | 148 | 25.7 | 688th | 2.05 |
| Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 0.572 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.148 |
| Herefordshire (HEF) | England | 27 | 22.3 | 649th | 1.78 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.550 |
| Huntingdonshire (HUN) | England | 40 | 67.2 | 325th | 5.36 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.261 |
| Lancashire (LAN) | England | 323 | 9.4 | 1,617th | 0.746 |
| Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 1.37 |
| Lincolnshire (LIN) | England | 49 | 10.4 | 1,678th | 0.832 |
| Middlesex (MDX) | England | 259 | 8.9 | 1,560th | 0.708 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.129 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 47 | 17.2 | 1,072nd | 1.38 |
| Nottinghamshire (NTT) | England | 282 | 72.0 | 236th | 5.74 |
| Oxfordshire (OXF) | England | 46 | 25.6 | 816th | 2.04 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.386 |
| Suffolk (SFK) | England | 33 | 9.2 | 1,720th | 0.738 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0680 |
| Surrey (SRY) | England | 106 | 7.4 | 1,959th | 0.589 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.342 |
| Staffordshire (STS) | England | 226 | 23.0 | 778th | 1.84 |
| Warwickshire (WAR) | England | 341 | 46.2 | 360th | 3.69 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.622 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 177 | 46.5 | 386th | 3.71 |
| Yorkshire (YKS) | England | 517 | 17.9 | 937th | 1.43 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 52 | 24.0 | 638th | 1.91 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.159 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.475 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.182 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 4.62 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0619 |
| Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 0.578 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.447 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0990 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.265 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 0.453 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,563 | 14.6 | 1,057th | 1.17 |
| Scotland Total | — | 122 | 3.3 | 2,617th | 0.261 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.188 |
| Great Britain Total | — | 3,722 | 12.5 | 1,228th | — |
Channel Islands Data Table
| Location | Population With Surname WAGSTAFF | Population With Surname WAGSTAFF Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WAGSTAFF | Population With Surname WAGSTAFF Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |