Surname distribution map and statistics for the surname WAIT at the 1881 census.
Surname Distribution Map
Population With Surname WAIT
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname WAIT | Population With Surname WAIT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.132 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 1.45 |
| Berkshire (BRK) | England | 53 | 24.3 | 806th | 4.78 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.581 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0785 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.724 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.130 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 38 | 4.4 | 2,685th | 0.862 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 1.19 |
| Gloucestershire (GLS) | England | 143 | 25.0 | 672nd | 4.92 |
| Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 1.03 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.163 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 2.32 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.403 |
| Lancashire (LAN) | England | 63 | 1.8 | 4,601st | 0.359 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 1.04 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 1.21 |
| Middlesex (MDX) | England | 145 | 5.0 | 2,601st | 0.977 |
| Northumberland (NBL) | England | 104 | 24.0 | 650th | 4.72 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 35 | 12.8 | 1,331st | 2.53 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 1.66 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 1.21 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.794 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 84 | 17.9 | 1,070th | 3.52 |
| Surrey (SRY) | England | 71 | 4.9 | 2,770th | 0.972 |
| Sussex (SSX) | England | 59 | 12.0 | 1,373rd | 2.37 |
| Staffordshire (STS) | England | 40 | 4.1 | 2,801st | 0.802 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.694 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.307 |
| Wiltshire (WIL) | England | 135 | 52.1 | 398th | 10.3 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.259 |
| Yorkshire (YKS) | England | 106 | 3.7 | 3,188th | 0.723 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.635 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.942 |
| Berwickshire (BEW) | Scotland | 19 | 53.7 | 367th | 10.6 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.524 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.174 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 25 | 46.8 | 371st | 9.21 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.770 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 7.30 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.924 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 41 | 19.4 | 578th | 3.82 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 5.02 |
| England Total | — | 1,357 | 5.6 | 2,592nd | 1.09 |
| Scotland Total | — | 81 | 2.2 | 3,321st | 0.428 |
| Wales Total | — | 71 | 4.5 | 1,261st | 0.889 |
| Great Britain Total | — | 1,509 | 5.1 | 2,782nd | — |
Channel Islands Data Table
| Location | Population With Surname WAIT | Population With Surname WAIT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WAIT | Population With Surname WAIT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |