Surname distribution map and statistics for the surname WAKEFIELD at the 1881 census.
Surname Distribution Map
Population With Surname WAKEFIELD
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname WAKEFIELD | Population With Surname WAKEFIELD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.483 |
| Buckinghamshire (BKM) | England | 59 | 33.5 | 622nd | 1.86 |
| Berkshire (BRK) | England | 201 | 92.0 | 190th | 5.11 |
| Cambridgeshire (CAM) | England | 126 | 67.9 | 291st | 3.77 |
| Cheshire (CHS) | England | 357 | 55.4 | 333rd | 3.08 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.436 |
| Cumberland (CUL) | England | 24 | 9.6 | 1,414th | 0.531 |
| Derbyshire (DBY) | England | 90 | 19.5 | 907th | 1.08 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.110 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0290 |
| Durham (DUR) | England | 148 | 17.1 | 923rd | 0.947 |
| Essex (ESS) | England | 144 | 25.0 | 714th | 1.39 |
| Gloucestershire (GLS) | England | 406 | 70.9 | 233rd | 3.94 |
| Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 0.365 |
| Herefordshire (HEF) | England | 17 | 14.0 | 935th | 0.779 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 0.437 |
| Huntingdonshire (HUN) | England | 42 | 70.6 | 303rd | 3.92 |
| Kent (KEN) | England | 259 | 26.5 | 668th | 1.47 |
| Lancashire (LAN) | England | 411 | 11.9 | 1,341st | 0.660 |
| Leicestershire (LEI) | England | 110 | 34.2 | 575th | 1.90 |
| Lincolnshire (LIN) | England | 184 | 39.2 | 455th | 2.17 |
| Middlesex (MDX) | England | 531 | 18.2 | 759th | 1.01 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 0.345 |
| Norfolk (NFK) | England | 142 | 31.9 | 664th | 1.77 |
| Northamptonshire (NTH) | England | 60 | 22.0 | 902nd | 1.22 |
| Nottinghamshire (NTT) | England | 296 | 75.5 | 219th | 4.19 |
| Oxfordshire (OXF) | England | 48 | 26.7 | 787th | 1.48 |
| Rutland (R) | England | 17 | 79.3 | 301st | 4.40 |
| Shropshire (SAL) | England | 25 | 10.1 | 1,293rd | 0.559 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0933 |
| Somerset (SOM) | England | 31 | 6.6 | 2,245th | 0.367 |
| Surrey (SRY) | England | 208 | 14.5 | 1,009th | 0.803 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.147 |
| Staffordshire (STS) | England | 290 | 29.6 | 622nd | 1.64 |
| Warwickshire (WAR) | England | 236 | 32.0 | 535th | 1.78 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 1.30 |
| Wiltshire (WIL) | England | 136 | 52.5 | 395th | 2.91 |
| Worcestershire (WOR) | England | 152 | 40.0 | 455th | 2.22 |
| Yorkshire (YKS) | England | 357 | 12.4 | 1,284th | 0.686 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.256 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.317 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.292 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.264 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0492 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0287 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0212 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.208 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.288 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0465 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0444 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 33 | 6.5 | 1,187th | 0.358 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.169 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.131 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.121 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,275 | 21.6 | 694th | 1.20 |
| Scotland Total | — | 30 | 0.8 | 5,718th | 0.0447 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.166 |
| Great Britain Total | — | 5,352 | 18.0 | 834th | — |
Channel Islands Data Table
| Location | Population With Surname WAKEFIELD | Population With Surname WAKEFIELD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WAKEFIELD | Population With Surname WAKEFIELD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |