Surname distribution map and statistics for the surname WAKELING at the 1881 census.
Surname Distribution Map
Population With Surname WAKELING
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname WAKELING | Population With Surname WAKELING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.737 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 1.43 |
| Cambridgeshire (CAM) | England | 40 | 21.6 | 936th | 5.60 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0808 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0786 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.563 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.388 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.136 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.150 |
| Essex (ESS) | England | 277 | 48.1 | 357th | 12.5 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.789 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.640 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 4.81 |
| Kent (KEN) | England | 103 | 10.5 | 1,536th | 2.74 |
| Lancashire (LAN) | England | 2 | 0.06 | 44,801st | 0.0151 |
| Leicestershire (LEI) | England | 71 | 22.1 | 866th | 5.75 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.885 |
| Middlesex (MDX) | England | 313 | 10.7 | 1,301st | 2.79 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 30 | 7.7 | 1,956th | 1.99 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.434 |
| Rutland (R) | England | 14 | 65.3 | 349th | 17.0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 1.60 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 102 | 7.1 | 2,020th | 1.85 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 1.54 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.600 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.0991 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 3.09 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.305 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.999 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,129 | 4.6 | 3,046th | 1.20 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0349 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.132 |
| Great Britain Total | — | 1,142 | 3.8 | 3,501st | — |
Channel Islands Data Table
| Location | Population With Surname WAKELING | Population With Surname WAKELING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WAKELING | Population With Surname WAKELING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |