Surname distribution map and statistics for the surname WALDEN at the 1881 census.
Surname Distribution Map
Population With Surname WALDEN
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname WALDEN | Population With Surname WALDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 1.75 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 1.25 |
| Berkshire (BRK) | England | 40 | 18.3 | 1,025th | 2.52 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.445 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.192 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0417 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.447 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.228 |
| Dorset (DOR) | England | 82 | 42.9 | 505th | 5.91 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.127 |
| Essex (ESS) | England | 120 | 20.8 | 859th | 2.87 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.578 |
| Hampshire (HAM) | England | 127 | 21.4 | 854th | 2.95 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.569 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.746 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 1.85 |
| Kent (KEN) | England | 77 | 7.9 | 1,979th | 1.08 |
| Lancashire (LAN) | England | 47 | 1.4 | 5,572nd | 0.187 |
| Leicestershire (LEI) | England | 53 | 16.5 | 1,097th | 2.27 |
| Lincolnshire (LIN) | England | 61 | 13.0 | 1,404th | 1.79 |
| Middlesex (MDX) | England | 363 | 12.4 | 1,135th | 1.71 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 80 | 18.0 | 1,121st | 2.48 |
| Northamptonshire (NTH) | England | 255 | 93.6 | 185th | 12.9 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.633 |
| Oxfordshire (OXF) | England | 49 | 27.3 | 775th | 3.76 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.643 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.111 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.540 |
| Somerset (SOM) | England | 43 | 9.2 | 1,790th | 1.26 |
| Surrey (SRY) | England | 210 | 14.6 | 999th | 2.01 |
| Sussex (SSX) | England | 59 | 12.0 | 1,373rd | 1.66 |
| Staffordshire (STS) | England | 34 | 3.5 | 3,120th | 0.477 |
| Warwickshire (WAR) | England | 164 | 22.2 | 770th | 3.06 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.266 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.109 |
| Yorkshire (YKS) | England | 59 | 2.0 | 4,607th | 0.282 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.103 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.122 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0713 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 1.91 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.350 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 1.63 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,098 | 8.6 | 1,765th | 1.18 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0444 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.403 |
| Great Britain Total | — | 2,156 | 7.3 | 2,059th | — |
Channel Islands Data Table
| Location | Population With Surname WALDEN | Population With Surname WALDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 24 | 45.8 | 353rd |
| Channel Islands Total | 35 | 39.9 | 428th |
Isle of Man Data Table
| Location | Population With Surname WALDEN | Population With Surname WALDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |