Surname distribution map and statistics for the surname WALES at the 1881 census.
Surname Distribution Map
Population With Surname WALES
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname WALES | Population With Surname WALES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.494 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.279 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.663 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.248 |
| Cornwall (CON) | England | 54 | 16.3 | 1,020th | 2.01 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 1.37 |
| Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 0.560 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0612 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.515 |
| Durham (DUR) | England | 165 | 19.0 | 825th | 2.34 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.363 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 30 | 5.1 | 2,806th | 0.622 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 0.970 |
| Huntingdonshire (HUN) | England | 23 | 38.7 | 608th | 4.76 |
| Kent (KEN) | England | 125 | 12.8 | 1,296th | 1.57 |
| Lancashire (LAN) | England | 101 | 2.9 | 3,457th | 0.360 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.536 |
| Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.576 |
| Middlesex (MDX) | England | 190 | 6.5 | 2,038th | 0.801 |
| Northumberland (NBL) | England | 77 | 17.7 | 852nd | 2.18 |
| Norfolk (NFK) | England | 178 | 40.0 | 517th | 4.93 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0903 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.471 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.137 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0993 |
| Suffolk (SFK) | England | 84 | 23.5 | 868th | 2.90 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 202 | 14.1 | 1,043rd | 1.73 |
| Sussex (SSX) | England | 76 | 15.5 | 1,135th | 1.91 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.163 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.100 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 1.53 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.570 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.162 |
| Yorkshire (YKS) | England | 545 | 18.9 | 892nd | 2.32 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.506 |
| Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 1.06 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 45 | 20.7 | 717th | 2.55 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 9 | 51.5 | 333rd | 6.33 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.640 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.144 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.357 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 120 | 13.3 | 1,061st | 1.64 |
| Midlothian (MLN) | Scotland | 28 | 7.2 | 1,573rd | 0.891 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.191 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.281 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 1.54 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 23 | 59.8 | 339th | 7.36 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 20 | 16.0 | 233rd | 1.97 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.153 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.698 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,077 | 8.5 | 1,786th | 1.05 |
| Scotland Total | — | 286 | 7.7 | 1,538th | 0.945 |
| Wales Total | — | 50 | 3.2 | 1,719th | 0.392 |
| Great Britain Total | — | 2,413 | 8.1 | 1,842nd | — |
Channel Islands Data Table
| Location | Population With Surname WALES | Population With Surname WALES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WALES | Population With Surname WALES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |