Surname distribution map and statistics for the surname WALKER at the 1881 census.
Surname Distribution Map
Population With Surname WALKER
Per 100,000 People
Over 1,120
980 - 1,120
840 - 980
700 - 840
560 - 700
420 - 560
280 - 420
140 - 280
0 - 140
0
Great Britain Data Table
| Location | Country | Population With Surname WALKER | Population With Surname WALKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 499 | 333.8 | 18th | 0.991 |
| Buckinghamshire (BKM) | England | 695 | 394.2 | 16th | 1.17 |
| Berkshire (BRK) | England | 482 | 220.7 | 45th | 0.655 |
| Cambridgeshire (CAM) | England | 305 | 164.3 | 77th | 0.488 |
| Cheshire (CHS) | England | 2,875 | 446.4 | 14th | 1.32 |
| Cornwall (CON) | England | 42 | 12.7 | 1,237th | 0.0377 |
| Cumberland (CUL) | England | 1,254 | 500.3 | 21st | 1.48 |
| Derbyshire (DBY) | England | 2,809 | 608.1 | 4th | 1.80 |
| Devon (DEV) | England | 338 | 56.0 | 330th | 0.166 |
| Dorset (DOR) | England | 64 | 33.5 | 612th | 0.0994 |
| Durham (DUR) | England | 4,081 | 470.6 | 14th | 1.40 |
| Essex (ESS) | England | 937 | 162.6 | 71st | 0.482 |
| Gloucestershire (GLS) | England | 1,190 | 207.9 | 58th | 0.617 |
| Hampshire (HAM) | England | 697 | 117.4 | 113th | 0.348 |
| Herefordshire (HEF) | England | 217 | 179.2 | 70th | 0.532 |
| Hertfordshire (HRT) | England | 544 | 267.9 | 27th | 0.795 |
| Huntingdonshire (HUN) | England | 136 | 228.6 | 44th | 0.678 |
| Kent (KEN) | England | 1,775 | 181.5 | 50th | 0.539 |
| Lancashire (LAN) | England | 12,035 | 348.4 | 16th | 1.03 |
| Leicestershire (LEI) | England | 1,168 | 363.6 | 16th | 1.08 |
| Lincolnshire (LIN) | England | 1,887 | 401.6 | 16th | 1.19 |
| Middlesex (MDX) | England | 7,437 | 254.6 | 24th | 0.756 |
| Northumberland (NBL) | England | 1,421 | 327.4 | 39th | 0.971 |
| Norfolk (NFK) | England | 1,038 | 233.4 | 35th | 0.693 |
| Northamptonshire (NTH) | England | 774 | 284.0 | 28th | 0.843 |
| Nottinghamshire (NTT) | England | 2,496 | 637.0 | 4th | 1.89 |
| Oxfordshire (OXF) | England | 674 | 375.4 | 18th | 1.11 |
| Rutland (R) | England | 131 | 611.2 | 10th | 1.81 |
| Shropshire (SAL) | England | 610 | 246.0 | 46th | 0.730 |
| Suffolk (SFK) | England | 479 | 134.2 | 114th | 0.398 |
| Somerset (SOM) | England | 393 | 83.8 | 209th | 0.249 |
| Surrey (SRY) | England | 3,130 | 217.8 | 34th | 0.646 |
| Sussex (SSX) | England | 618 | 126.0 | 106th | 0.374 |
| Staffordshire (STS) | England | 4,167 | 424.8 | 15th | 1.26 |
| Warwickshire (WAR) | England | 2,569 | 348.4 | 19th | 1.03 |
| Westmorland (WES) | England | 468 | 729.1 | 12th | 2.16 |
| Wiltshire (WIL) | England | 295 | 113.9 | 179th | 0.338 |
| Worcestershire (WOR) | England | 1,476 | 388.1 | 17th | 1.15 |
| Yorkshire (YKS) | England | 19,852 | 687.7 | 5th | 2.04 |
| Aberdeenshire (ABD) | Scotland | 2,226 | 832.1 | 16th | 2.47 |
| Angus (ANS) | Scotland | 1,159 | 435.5 | 30th | 1.29 |
| Argyll (ARL) | Scotland | 151 | 198.9 | 105th | 0.590 |
| Ayrshire (AYR) | Scotland | 1,165 | 537.1 | 22nd | 1.59 |
| Banffshire (BAN) | Scotland | 271 | 432.3 | 50th | 1.28 |
| Berwickshire (BEW) | Scotland | 136 | 384.4 | 48th | 1.14 |
| Bute (B) | Scotland | 67 | 383.1 | 52nd | 1.14 |
| Caithness (CAI) | Scotland | 12 | 30.9 | 258th | 0.0918 |
| Clackmannanshire (C) | Scotland | 100 | 389.9 | 44th | 1.16 |
| Dumfriesshire (DFS) | Scotland | 208 | 273.3 | 55th | 0.811 |
| Dunbartonshire (D) | Scotland | 453 | 602.6 | 16th | 1.79 |
| East Lothian (ELN) | Scotland | 134 | 348.3 | 44th | 1.03 |
| Fife (FIF) | Scotland | 1,132 | 660.8 | 14th | 1.96 |
| Inverness-shire (INV) | Scotland | 157 | 176.1 | 81st | 0.522 |
| Kincardineshire (KCD) | Scotland | 402 | 1,167.2 | 10th | 3.46 |
| Kirkcudbrightshire (KKD) | Scotland | 261 | 620.1 | 17th | 1.84 |
| Kinross-shire (K) | Scotland | 23 | 343.4 | 75th | 1.02 |
| Lanarkshire (LKS) | Scotland | 4,265 | 472.4 | 22nd | 1.40 |
| Midlothian (MLN) | Scotland | 1,936 | 500.8 | 19th | 1.49 |
| Moray (MOR) | Scotland | 123 | 281.1 | 83rd | 0.834 |
| Nairnshire (N) | Scotland | 10 | 95.7 | 146th | 0.284 |
| Orkney (OKI) | Scotland | 22 | 68.8 | 235th | 0.204 |
| Peeblesshire (PEE) | Scotland | 108 | 781.4 | 14th | 2.32 |
| Perthshire (PER) | Scotland | 420 | 326.1 | 52nd | 0.968 |
| Renfrewshire (RFW) | Scotland | 837 | 319.0 | 34th | 0.947 |
| Ross and Cromarty (ROC) | Scotland | 18 | 23.0 | 237th | 0.0682 |
| Roxburghshire (ROX) | Scotland | 214 | 400.4 | 46th | 1.19 |
| Selkirkshire (SEL) | Scotland | 169 | 661.1 | 20th | 1.96 |
| Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 0.0605 |
| Stirlingshire (STI) | Scotland | 682 | 608.7 | 17th | 1.81 |
| Sutherland (SUT) | Scotland | 13 | 55.8 | 123rd | 0.166 |
| Wigtownshire (WIG) | Scotland | 110 | 286.1 | 71st | 0.849 |
| West Lothian (W) | Scotland | 322 | 746.5 | 11th | 2.22 |
| Anglesey (AGY) | Wales | 12 | 23.3 | 112th | 0.0693 |
| Brecknockshire (BRE) | Wales | 54 | 93.5 | 78th | 0.277 |
| Caernarfonshire (CAE) | Wales | 43 | 36.0 | 58th | 0.107 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.00422 |
| Carmarthenshire (CMN) | Wales | 12 | 9.6 | 371st | 0.0285 |
| Denbighshire (DEN) | Wales | 90 | 80.5 | 73rd | 0.239 |
| Flintshire (F) | Wales | 75 | 93.1 | 91st | 0.276 |
| Glamorgan (GLA) | Wales | 238 | 46.5 | 197th | 0.138 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 0.0399 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.0226 |
| Monmouthshire (MON) | Wales | 143 | 67.7 | 165th | 0.201 |
| Pembrokeshire (PEM) | Wales | 15 | 16.3 | 409th | 0.0485 |
| Radnorshire (RAD) | Wales | 23 | 97.8 | 109th | 0.290 |
| England Total | — | 82,058 | 336.3 | 14th | 0.998 |
| Scotland Total | — | 17,312 | 464.9 | 26th | 1.38 |
| Wales Total | — | 718 | 45.7 | 148th | 0.136 |
| Great Britain Total | — | 100,088 | 337.0 | 12th | — |
Channel Islands Data Table
| Location | Population With Surname WALKER | Population With Surname WALKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 39 | 74.4 | 212th |
| Channel Islands Total | 46 | 52.5 | 323rd |
Isle of Man Data Table
| Location | Population With Surname WALKER | Population With Surname WALKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 41 | 75.8 | 182nd |