Surname distribution map and statistics for the surname WALKER at the 1881 census.

Great Britain Data Table

Location
Country
Population With Surname WALKER
Population With Surname WALKER Per 100,000 People
Rank in Location
Great Britain Index
Kincardine­shire (KCD) Scotland 402 1,167.2 10th 3.46
Aberdeen­shire (ABD) Scotland 2,226 832.1 16th 2.47
Peebles­shire (PEE) Scotland 108 781.4 14th 2.32
West Lothian (W) Scotland 322 746.5 11th 2.22
Westmor­land (WES) England 468 729.1 12th 2.16
York­shire (YKS) England 19,852 687.7 5th 2.04
Selkirk­shire (SEL) Scotland 169 661.1 20th 1.96
Fife (FIF) Scotland 1,132 660.8 14th 1.96
Nottingham­shire (NTT) England 2,496 637.0 4th 1.89
Kirkcudbright­shire (KKD) Scotland 261 620.1 17th 1.84
Rut­land (R) England 131 611.2 10th 1.81
Stirling­shire (STI) Scotland 682 608.7 17th 1.81
Derby­shire (DBY) England 2,809 608.1 4th 1.80
Dunbarton­shire (D) Scotland 453 602.6 16th 1.79
Ayr­shire (AYR) Scotland 1,165 537.1 22nd 1.59
Midlothian (MLN) Scotland 1,936 500.8 19th 1.49
Cumber­land (CUL) England 1,254 500.3 21st 1.48
Lanark­shire (LKS) Scotland 4,265 472.4 22nd 1.40
Durham (DUR) England 4,081 470.6 14th 1.40
Che­shire (CHS) England 2,875 446.4 14th 1.32
Angus (ANS) Scotland 1,159 435.5 30th 1.29
Banff­shire (BAN) Scotland 271 432.3 50th 1.28
Stafford­shire (STS) England 4,167 424.8 15th 1.26
Lincoln­shire (LIN) England 1,887 401.6 16th 1.19
Roxburgh­shire (ROX) Scotland 214 400.4 46th 1.19
Buckingham­shire (BKM) England 695 394.2 16th 1.17
Clackmannan­shire (C) Scotland 100 389.9 44th 1.16
Worcester­shire (WOR) England 1,476 388.1 17th 1.15
Berwick­shire (BEW) Scotland 136 384.4 48th 1.14
Bute (B) Scotland 67 383.1 52nd 1.14
Oxford­shire (OXF) England 674 375.4 18th 1.11
Leicester­shire (LEI) England 1,168 363.6 16th 1.08
Warwick­shire (WAR) England 2,569 348.4 19th 1.03
Lanca­shire (LAN) England 12,035 348.4 16th 1.03
East Lothian (ELN) Scotland 134 348.3 44th 1.03
Kinross-shire (K) Scotland 23 343.4 75th 1.02
Bedford­shire (BDF) England 499 333.8 18th 0.991
Northumber­land (NBL) England 1,421 327.4 39th 0.971
Perth­shire (PER) Scotland 420 326.1 52nd 0.968
Renfrew­shire (RFW) Scotland 837 319.0 34th 0.947
Wigtown­shire (WIG) Scotland 110 286.1 71st 0.849
Northampton­shire (NTH) England 774 284.0 28th 0.843
Moray (MOR) Scotland 123 281.1 83rd 0.834
Dumfries­shire (DFS) Scotland 208 273.3 55th 0.811
Hertford­shire (HRT) England 544 267.9 27th 0.795
Middlesex (MDX) England 7,437 254.6 24th 0.756
Shrop­shire (SAL) England 610 246.0 46th 0.730
Norfolk (NFK) England 1,038 233.4 35th 0.693
Huntingdon­shire (HUN) England 136 228.6 44th 0.678
Berk­shire (BRK) England 482 220.7 45th 0.655
Surrey (SRY) England 3,130 217.8 34th 0.646
Gloucester­shire (GLS) England 1,190 207.9 58th 0.617
Argyll (ARL) Scotland 151 198.9 105th 0.590
Kent (KEN) England 1,775 181.5 50th 0.539
Hereford­shire (HEF) England 217 179.2 70th 0.532
Inverness-shire (INV) Scotland 157 176.1 81st 0.522
Cambridge­shire (CAM) England 305 164.3 77th 0.488
Essex (ESS) England 937 162.6 71st 0.482
Suffolk (SFK) England 479 134.2 114th 0.398
Sussex (SSX) England 618 126.0 106th 0.374
Hamp­shire (HAM) England 697 117.4 113th 0.348
Wilt­shire (WIL) England 295 113.9 179th 0.338
Radnor­shire (RAD) Wales 23 97.8 109th 0.290
Nairn­shire (N) Scotland 10 95.7 146th 0.284
Brecknock­shire (BRE) Wales 54 93.5 78th 0.277
Flint­shire (F) Wales 75 93.1 91st 0.276
Somerset (SOM) England 393 83.8 209th 0.249
Denbigh­shire (DEN) Wales 90 80.5 73rd 0.239
Orkney (OKI) Scotland 22 68.8 235th 0.204
Monmouth­shire (MON) Wales 143 67.7 165th 0.201
Devon (DEV) England 338 56.0 330th 0.166
Suther­land (SUT) Scotland 13 55.8 123rd 0.166
Glamorgan (GLA) Wales 238 46.5 197th 0.138
Caernarfon­shire (CAE) Wales 43 36.0 58th 0.107
Dorset (DOR) England 64 33.5 612th 0.0994
Caithness (CAI) Scotland 12 30.9 258th 0.0918
Anglesey (AGY) Wales 12 23.3 112th 0.0693
Ross and Cromarty (ROC) Scotland 18 23.0 237th 0.0682
Shet­land (SHI) Scotland 6 20.4 314th 0.0605
Pembroke­shire (PEM) Wales 15 16.3 409th 0.0485
Merioneth­shire (MER) Wales 7 13.5 183rd 0.0399
Cornwall (CON) England 42 12.7 1,237th 0.0377
Carmarthen­shire (CMN) Wales 12 9.6 371st 0.0285
Montgomery­shire (MGY) Wales 5 7.6 702nd 0.0226
Cardigan­shire (CGN) Wales 1 1.4 803rd 0.00422

Channel Islands Data Table

Location Population With Surname WALKER Population With Surname WALKER Per 100,000 People Rank in Location
Guernsey (GSY) 7 19.9 830th
Jersey (JSY) 39 74.4 212th
Channel Islands Total 46 52.5 323rd

Isle of Man Data Table

Location Population With Surname WALKER Population With Surname WALKER Per 100,000 People Rank in Location
Isle of Man (IOM) 41 75.8 182nd