Surname distribution map and statistics for the surname WALL at the 1881 census.
Surname Distribution Map
Population With Surname WALL
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname WALL | Population With Surname WALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 0.362 |
| Buckinghamshire (BKM) | England | 36 | 20.4 | 938th | 0.581 |
| Berkshire (BRK) | England | 32 | 14.7 | 1,185th | 0.417 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0613 |
| Cheshire (CHS) | England | 167 | 25.9 | 740th | 0.738 |
| Cornwall (CON) | England | 55 | 16.6 | 1,000th | 0.473 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 0.443 |
| Derbyshire (DBY) | England | 534 | 115.6 | 133rd | 3.29 |
| Devon (DEV) | England | 98 | 16.2 | 1,147th | 0.462 |
| Dorset (DOR) | England | 27 | 14.1 | 1,169th | 0.402 |
| Durham (DUR) | England | 360 | 41.5 | 378th | 1.18 |
| Essex (ESS) | England | 151 | 26.2 | 668th | 0.745 |
| Gloucestershire (GLS) | England | 441 | 77.0 | 211th | 2.19 |
| Hampshire (HAM) | England | 116 | 19.5 | 934th | 0.556 |
| Herefordshire (HEF) | England | 359 | 296.5 | 45th | 8.44 |
| Hertfordshire (HRT) | England | 40 | 19.7 | 957th | 0.560 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.287 |
| Kent (KEN) | England | 398 | 40.7 | 412th | 1.16 |
| Lancashire (LAN) | England | 867 | 25.1 | 718th | 0.714 |
| Leicestershire (LEI) | England | 68 | 21.2 | 903rd | 0.602 |
| Lincolnshire (LIN) | England | 55 | 11.7 | 1,543rd | 0.333 |
| Middlesex (MDX) | England | 1,064 | 36.4 | 381st | 1.04 |
| Northumberland (NBL) | England | 80 | 18.4 | 821st | 0.524 |
| Norfolk (NFK) | England | 85 | 19.1 | 1,061st | 0.544 |
| Northamptonshire (NTH) | England | 38 | 13.9 | 1,265th | 0.397 |
| Nottinghamshire (NTT) | England | 158 | 40.3 | 441st | 1.15 |
| Oxfordshire (OXF) | England | 69 | 38.4 | 546th | 1.09 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.133 |
| Shropshire (SAL) | England | 495 | 199.6 | 59th | 5.68 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.136 |
| Somerset (SOM) | England | 533 | 113.6 | 139th | 3.23 |
| Surrey (SRY) | England | 505 | 35.1 | 410th | 1.000 |
| Sussex (SSX) | England | 62 | 12.6 | 1,325th | 0.360 |
| Staffordshire (STS) | England | 954 | 97.2 | 164th | 2.77 |
| Warwickshire (WAR) | England | 752 | 102.0 | 147th | 2.90 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.443 |
| Wiltshire (WIL) | England | 81 | 31.3 | 672nd | 0.890 |
| Worcestershire (WOR) | England | 590 | 155.1 | 97th | 4.41 |
| Yorkshire (YKS) | England | 601 | 20.8 | 813th | 0.592 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0425 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0107 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0375 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.0656 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0378 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0739 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.149 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.0819 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0515 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0650 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0442 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0740 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0553 |
| Brecknockshire (BRE) | Wales | 36 | 62.3 | 107th | 1.77 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0238 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 12 | 9.6 | 371st | 0.273 |
| Denbighshire (DEN) | Wales | 26 | 23.3 | 259th | 0.662 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.141 |
| Glamorgan (GLA) | Wales | 136 | 26.6 | 318th | 0.757 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.219 |
| Montgomeryshire (MGY) | Wales | 12 | 18.3 | 348th | 0.519 |
| Monmouthshire (MON) | Wales | 137 | 64.8 | 173rd | 1.84 |
| Pembrokeshire (PEM) | Wales | 24 | 26.1 | 287th | 0.744 |
| Radnorshire (RAD) | Wales | 20 | 85.0 | 133rd | 2.42 |
| England Total | — | 9,967 | 40.8 | 348th | 1.16 |
| Scotland Total | — | 59 | 1.6 | 3,951st | 0.0451 |
| Wales Total | — | 413 | 26.3 | 257th | 0.748 |
| Great Britain Total | — | 10,439 | 35.1 | 411th | — |
Channel Islands Data Table
| Location | Population With Surname WALL | Population With Surname WALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname WALL | Population With Surname WALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |