Surname distribution map and statistics for the surname WALLACE at the 1881 census.
Surname Distribution Map
Population With Surname WALLACE
Per 100,000 People
Over 600
525 - 600
450 - 525
375 - 450
300 - 375
225 - 300
150 - 225
75 - 150
0 - 75
0
Great Britain Data Table
| Location | Country | Population With Surname WALLACE | Population With Surname WALLACE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.0779 |
| Buckinghamshire (BKM) | England | 45 | 25.5 | 760th | 0.371 |
| Berkshire (BRK) | England | 97 | 44.4 | 461st | 0.646 |
| Cambridgeshire (CAM) | England | 23 | 12.4 | 1,474th | 0.180 |
| Cheshire (CHS) | England | 234 | 36.3 | 523rd | 0.529 |
| Cornwall (CON) | England | 60 | 18.1 | 942nd | 0.264 |
| Cumberland (CUL) | England | 385 | 153.6 | 100th | 2.23 |
| Derbyshire (DBY) | England | 93 | 20.1 | 877th | 0.293 |
| Devon (DEV) | England | 156 | 25.8 | 763rd | 0.376 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 0.114 |
| Durham (DUR) | England | 981 | 113.1 | 118th | 1.65 |
| Essex (ESS) | England | 235 | 40.8 | 413th | 0.593 |
| Gloucestershire (GLS) | England | 184 | 32.1 | 533rd | 0.468 |
| Hampshire (HAM) | England | 185 | 31.2 | 594th | 0.453 |
| Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 0.168 |
| Hertfordshire (HRT) | England | 160 | 78.8 | 211th | 1.15 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.0489 |
| Kent (KEN) | England | 356 | 36.4 | 476th | 0.530 |
| Lancashire (LAN) | England | 1,281 | 37.1 | 494th | 0.539 |
| Leicestershire (LEI) | England | 119 | 37.0 | 536th | 0.539 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.127 |
| Middlesex (MDX) | England | 1,345 | 46.1 | 297th | 0.670 |
| Northumberland (NBL) | England | 768 | 176.9 | 78th | 2.57 |
| Norfolk (NFK) | England | 84 | 18.9 | 1,080th | 0.275 |
| Northamptonshire (NTH) | England | 50 | 18.3 | 1,025th | 0.267 |
| Nottinghamshire (NTT) | England | 110 | 28.1 | 664th | 0.408 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.138 |
| Rutland (R) | England | 25 | 116.6 | 195th | 1.70 |
| Shropshire (SAL) | England | 27 | 10.9 | 1,240th | 0.158 |
| Suffolk (SFK) | England | 134 | 37.5 | 557th | 0.546 |
| Somerset (SOM) | England | 72 | 15.3 | 1,221st | 0.223 |
| Surrey (SRY) | England | 642 | 44.7 | 309th | 0.650 |
| Sussex (SSX) | England | 107 | 21.8 | 864th | 0.317 |
| Staffordshire (STS) | England | 185 | 18.9 | 938th | 0.274 |
| Warwickshire (WAR) | England | 216 | 29.3 | 594th | 0.426 |
| Westmorland (WES) | England | 58 | 90.4 | 236th | 1.31 |
| Wiltshire (WIL) | England | 41 | 15.8 | 1,126th | 0.230 |
| Worcestershire (WOR) | England | 112 | 29.5 | 603rd | 0.428 |
| Yorkshire (YKS) | England | 925 | 32.0 | 533rd | 0.466 |
| Aberdeenshire (ABD) | Scotland | 581 | 217.2 | 104th | 3.16 |
| Angus (ANS) | Scotland | 735 | 276.2 | 60th | 4.02 |
| Argyll (ARL) | Scotland | 111 | 146.2 | 135th | 2.13 |
| Ayrshire (AYR) | Scotland | 1,373 | 633.0 | 15th | 9.21 |
| Banffshire (BAN) | Scotland | 46 | 73.4 | 236th | 1.07 |
| Berwickshire (BEW) | Scotland | 55 | 155.5 | 142nd | 2.26 |
| Bute (B) | Scotland | 68 | 388.8 | 51st | 5.66 |
| Caithness (CAI) | Scotland | 70 | 180.5 | 103rd | 2.63 |
| Clackmannanshire (C) | Scotland | 65 | 253.5 | 75th | 3.69 |
| Dumfriesshire (DFS) | Scotland | 283 | 371.8 | 39th | 5.41 |
| Dunbartonshire (D) | Scotland | 290 | 385.8 | 33rd | 5.61 |
| East Lothian (ELN) | Scotland | 82 | 213.1 | 91st | 3.10 |
| Fife (FIF) | Scotland | 1,053 | 614.7 | 17th | 8.94 |
| Inverness-shire (INV) | Scotland | 14 | 15.7 | 398th | 0.228 |
| Kincardineshire (KCD) | Scotland | 33 | 95.8 | 224th | 1.39 |
| Kirkcudbrightshire (KKD) | Scotland | 143 | 339.8 | 59th | 4.94 |
| Kinross-shire (K) | Scotland | 20 | 298.6 | 92nd | 4.34 |
| Lanarkshire (LKS) | Scotland | 2,635 | 291.9 | 52nd | 4.25 |
| Midlothian (MLN) | Scotland | 1,068 | 276.3 | 53rd | 4.02 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.0997 |
| Nairnshire (N) | Scotland | 39 | 373.2 | 53rd | 5.43 |
| Orkney (OKI) | Scotland | 107 | 334.8 | 84th | 4.87 |
| Peeblesshire (PEE) | Scotland | 26 | 188.1 | 123rd | 2.74 |
| Perthshire (PER) | Scotland | 206 | 159.9 | 107th | 2.33 |
| Renfrewshire (RFW) | Scotland | 725 | 276.4 | 44th | 4.02 |
| Ross and Cromarty (ROC) | Scotland | 24 | 30.6 | 206th | 0.445 |
| Roxburghshire (ROX) | Scotland | 104 | 194.6 | 97th | 2.83 |
| Selkirkshire (SEL) | Scotland | 49 | 191.7 | 117th | 2.79 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 171 | 152.6 | 139th | 2.22 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 224 | 582.5 | 18th | 8.47 |
| West Lothian (W) | Scotland | 173 | 401.1 | 36th | 5.83 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.283 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.227 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0244 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0117 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.0521 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.0542 |
| Glamorgan (GLA) | Wales | 109 | 21.3 | 383rd | 0.310 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0839 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.111 |
| Monmouthshire (MON) | Wales | 94 | 44.5 | 272nd | 0.647 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.127 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,592 | 39.3 | 369th | 0.572 |
| Scotland Total | — | 10,576 | 284.0 | 52nd | 4.13 |
| Wales Total | — | 248 | 15.8 | 412th | 0.230 |
| Great Britain Total | — | 20,416 | 68.7 | 181st | — |
Channel Islands Data Table
| Location | Population With Surname WALLACE | Population With Surname WALLACE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname WALLACE | Population With Surname WALLACE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 40 | 74.0 | 186th |