Surname distribution map and statistics for the surname WALLER at the 1881 census.
Surname Distribution Map
Population With Surname WALLER
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname WALLER | Population With Surname WALLER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 305 | 204.1 | 53rd | 8.05 |
| Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 0.403 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 0.379 |
| Cambridgeshire (CAM) | England | 70 | 37.7 | 556th | 1.49 |
| Cheshire (CHS) | England | 60 | 9.3 | 1,586th | 0.367 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0477 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 0.440 |
| Derbyshire (DBY) | England | 170 | 36.8 | 514th | 1.45 |
| Devon (DEV) | England | 102 | 16.9 | 1,105th | 0.666 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.144 |
| Durham (DUR) | England | 289 | 33.3 | 479th | 1.31 |
| Essex (ESS) | England | 315 | 54.6 | 303rd | 2.15 |
| Gloucestershire (GLS) | England | 44 | 7.7 | 1,868th | 0.303 |
| Hampshire (HAM) | England | 152 | 25.6 | 720th | 1.01 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0326 |
| Hertfordshire (HRT) | England | 382 | 188.1 | 67th | 7.42 |
| Huntingdonshire (HUN) | England | 18 | 30.3 | 752nd | 1.19 |
| Kent (KEN) | England | 485 | 49.6 | 318th | 1.96 |
| Lancashire (LAN) | England | 292 | 8.5 | 1,750th | 0.333 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.172 |
| Lincolnshire (LIN) | England | 205 | 43.6 | 387th | 1.72 |
| Middlesex (MDX) | England | 1,200 | 41.1 | 334th | 1.62 |
| Northumberland (NBL) | England | 91 | 21.0 | 722nd | 0.827 |
| Norfolk (NFK) | England | 443 | 99.6 | 175th | 3.93 |
| Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 0.318 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 0.352 |
| Oxfordshire (OXF) | England | 33 | 18.4 | 1,054th | 0.725 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.159 |
| Suffolk (SFK) | England | 176 | 49.3 | 430th | 1.94 |
| Somerset (SOM) | England | 26 | 5.5 | 2,528th | 0.219 |
| Surrey (SRY) | England | 689 | 48.0 | 280th | 1.89 |
| Sussex (SSX) | England | 474 | 96.6 | 164th | 3.81 |
| Staffordshire (STS) | England | 48 | 4.9 | 2,476th | 0.193 |
| Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 0.203 |
| Westmorland (WES) | England | 33 | 51.4 | 403rd | 2.03 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.183 |
| Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.187 |
| Yorkshire (YKS) | England | 1,138 | 39.4 | 444th | 1.55 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0148 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.105 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0204 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0612 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.150 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.148 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0352 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.410 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0561 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.158 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0385 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.227 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0373 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,468 | 30.6 | 466th | 1.21 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.0445 |
| Wales Total | — | 22 | 1.4 | 3,391st | 0.0552 |
| Great Britain Total | — | 7,532 | 25.4 | 563rd | — |
Channel Islands Data Table
| Location | Population With Surname WALLER | Population With Surname WALLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WALLER | Population With Surname WALLER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |