Surname distribution map and statistics for the surname WALMSLEY at the 1881 census.
Surname Distribution Map
Population With Surname WALMSLEY
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname WALMSLEY | Population With Surname WALMSLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0643 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0220 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.181 |
| Cheshire (CHS) | England | 222 | 34.5 | 553rd | 1.66 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 0.518 |
| Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 0.343 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0319 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.166 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.100 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.0588 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.0648 |
| Herefordshire (HEF) | England | 22 | 18.2 | 761st | 0.874 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0237 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.566 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.202 |
| Lancashire (LAN) | England | 4,646 | 134.5 | 105th | 6.47 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.165 |
| Lincolnshire (LIN) | England | 111 | 23.6 | 816th | 1.14 |
| Middlesex (MDX) | England | 72 | 2.5 | 4,846th | 0.119 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 0.210 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.119 |
| Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 0.494 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0123 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 0.482 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.224 |
| Shropshire (SAL) | England | 32 | 12.9 | 1,115th | 0.620 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0717 |
| Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.164 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.0686 |
| Staffordshire (STS) | England | 34 | 3.5 | 3,120th | 0.167 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 0.163 |
| Westmorland (WES) | England | 27 | 42.1 | 476th | 2.02 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0371 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0379 |
| Yorkshire (YKS) | England | 599 | 20.8 | 818th | 0.998 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.198 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0181 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.133 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.189 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0426 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0124 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0733 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.561 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.121 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.129 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.179 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0732 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,127 | 25.1 | 571st | 1.21 |
| Scotland Total | — | 34 | 0.9 | 5,313th | 0.0439 |
| Wales Total | — | 16 | 1.0 | 4,273rd | 0.0489 |
| Great Britain Total | — | 6,177 | 20.8 | 703rd | — |
Channel Islands Data Table
| Location | Population With Surname WALMSLEY | Population With Surname WALMSLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WALMSLEY | Population With Surname WALMSLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |