Surname distribution map and statistics for the surname WALSH at the 1881 census.
Surname Distribution Map
Population With Surname WALSH
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname WALSH | Population With Surname WALSH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.176 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.0851 |
| Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 0.266 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.131 |
| Cheshire (CHS) | England | 511 | 79.3 | 217th | 1.49 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 0.0964 |
| Cumberland (CUL) | England | 71 | 28.3 | 589th | 0.531 |
| Derbyshire (DBY) | England | 145 | 31.4 | 604th | 0.589 |
| Devon (DEV) | England | 119 | 19.7 | 973rd | 0.370 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 0.206 |
| Durham (DUR) | England | 236 | 27.2 | 573rd | 0.510 |
| Essex (ESS) | England | 125 | 21.7 | 827th | 0.407 |
| Gloucestershire (GLS) | England | 113 | 19.7 | 830th | 0.370 |
| Hampshire (HAM) | England | 199 | 33.5 | 552nd | 0.629 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.0465 |
| Hertfordshire (HRT) | England | 28 | 13.8 | 1,285th | 0.259 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0315 |
| Kent (KEN) | England | 290 | 29.7 | 594th | 0.556 |
| Lancashire (LAN) | England | 8,414 | 243.6 | 32nd | 4.57 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.140 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.164 |
| Middlesex (MDX) | England | 1,171 | 40.1 | 342nd | 0.752 |
| Northumberland (NBL) | England | 69 | 15.9 | 938th | 0.298 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.0506 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.110 |
| Nottinghamshire (NTT) | England | 55 | 14.0 | 1,243rd | 0.263 |
| Oxfordshire (OXF) | England | 40 | 22.3 | 925th | 0.418 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.437 |
| Shropshire (SAL) | England | 46 | 18.5 | 861st | 0.348 |
| Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.0578 |
| Somerset (SOM) | England | 23 | 4.9 | 2,738th | 0.0919 |
| Surrey (SRY) | England | 520 | 36.2 | 398th | 0.678 |
| Sussex (SSX) | England | 71 | 14.5 | 1,198th | 0.271 |
| Staffordshire (STS) | England | 212 | 21.6 | 825th | 0.405 |
| Warwickshire (WAR) | England | 168 | 22.8 | 749th | 0.427 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0584 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 0.152 |
| Worcestershire (WOR) | England | 65 | 17.1 | 984th | 0.320 |
| Yorkshire (YKS) | England | 2,094 | 72.5 | 224th | 1.36 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0350 |
| Angus (ANS) | Scotland | 45 | 16.9 | 834th | 0.317 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 26 | 12.0 | 1,054th | 0.225 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.224 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.292 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.0657 |
| Inverness-shire (INV) | Scotland | 12 | 13.5 | 431st | 0.252 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 172 | 19.1 | 848th | 0.357 |
| Midlothian (MLN) | Scotland | 39 | 10.1 | 1,260th | 0.189 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.176 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.271 |
| Perthshire (PER) | Scotland | 33 | 25.6 | 600th | 0.480 |
| Renfrewshire (RFW) | Scotland | 47 | 17.9 | 764th | 0.336 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0239 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 0.316 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 0.268 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 0.780 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0729 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.130 |
| Caernarfonshire (CAE) | Wales | 17 | 14.2 | 159th | 0.267 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0267 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 0.218 |
| Flintshire (F) | Wales | 19 | 23.6 | 351st | 0.442 |
| Glamorgan (GLA) | Wales | 180 | 35.2 | 255th | 0.660 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 123 | 58.2 | 208th | 1.09 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.184 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0797 |
| England Total | — | 15,025 | 61.6 | 206th | 1.15 |
| Scotland Total | — | 447 | 12.0 | 1,137th | 0.225 |
| Wales Total | — | 369 | 23.5 | 296th | 0.440 |
| Great Britain Total | — | 15,841 | 53.3 | 249th | — |
Channel Islands Data Table
| Location | Population With Surname WALSH | Population With Surname WALSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 14 | 26.7 | 616th |
| Channel Islands Total | 23 | 26.2 | 624th |
Isle of Man Data Table
| Location | Population With Surname WALSH | Population With Surname WALSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |