Surname distribution map and statistics for the surname WALTER at the 1881 census.
Surname Distribution Map
Population With Surname WALTER
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname WALTER | Population With Surname WALTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 25 | 16.7 | 1,129th | 1.08 |
| Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 0.625 |
| Berkshire (BRK) | England | 109 | 49.9 | 395th | 3.23 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.175 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.302 |
| Cornwall (CON) | England | 39 | 11.8 | 1,300th | 0.764 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.362 |
| Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 0.463 |
| Devon (DEV) | England | 227 | 37.6 | 517th | 2.44 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.407 |
| Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.172 |
| Essex (ESS) | England | 58 | 10.1 | 1,566th | 0.652 |
| Gloucestershire (GLS) | England | 161 | 28.1 | 594th | 1.82 |
| Hampshire (HAM) | England | 117 | 19.7 | 924th | 1.28 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0535 |
| Hertfordshire (HRT) | England | 32 | 15.8 | 1,153rd | 1.02 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.327 |
| Kent (KEN) | England | 657 | 67.2 | 226th | 4.35 |
| Lancashire (LAN) | England | 126 | 3.6 | 3,036th | 0.236 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.484 |
| Lincolnshire (LIN) | England | 146 | 31.1 | 609th | 2.01 |
| Middlesex (MDX) | England | 858 | 29.4 | 477th | 1.90 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0149 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.160 |
| Northamptonshire (NTH) | England | 99 | 36.3 | 590th | 2.35 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.298 |
| Oxfordshire (OXF) | England | 100 | 55.7 | 361st | 3.61 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0784 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.109 |
| Somerset (SOM) | England | 251 | 53.5 | 358th | 3.47 |
| Surrey (SRY) | England | 490 | 34.1 | 425th | 2.21 |
| Sussex (SSX) | England | 218 | 44.4 | 441st | 2.88 |
| Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 0.403 |
| Warwickshire (WAR) | England | 173 | 23.5 | 724th | 1.52 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.202 |
| Wiltshire (WIL) | England | 64 | 24.7 | 823rd | 1.60 |
| Worcestershire (WOR) | England | 36 | 9.5 | 1,541st | 0.613 |
| Yorkshire (YKS) | England | 91 | 3.2 | 3,517th | 0.204 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0484 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0487 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0896 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.259 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.172 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.218 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 22 | 68.8 | 235th | 4.46 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0503 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0247 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 0.849 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 1.12 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.163 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.461 |
| Carmarthenshire (CMN) | Wales | 33 | 26.4 | 169th | 1.71 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.116 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 93 | 18.2 | 439th | 1.18 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.498 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.337 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.282 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,341 | 17.8 | 852nd | 1.15 |
| Scotland Total | — | 78 | 2.1 | 3,396th | 0.136 |
| Wales Total | — | 165 | 10.5 | 573rd | 0.680 |
| Great Britain Total | — | 4,584 | 15.4 | 975th | — |
Channel Islands Data Table
| Location | Population With Surname WALTER | Population With Surname WALTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WALTER | Population With Surname WALTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |