Surname distribution map and statistics for the surname WALTERS at the 1881 census.
Surname Distribution Map
Population With Surname WALTERS
Per 100,000 People
Over 680
595 - 680
510 - 595
425 - 510
340 - 425
255 - 340
170 - 255
85 - 170
0 - 85
0
Great Britain Data Table
| Location | Country | Population With Surname WALTERS | Population With Surname WALTERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 41 | 27.4 | 793rd | 0.572 |
| Buckinghamshire (BKM) | England | 173 | 98.1 | 192nd | 2.04 |
| Berkshire (BRK) | England | 227 | 104.0 | 161st | 2.17 |
| Cambridgeshire (CAM) | England | 29 | 15.6 | 1,229th | 0.326 |
| Cheshire (CHS) | England | 171 | 26.6 | 729th | 0.553 |
| Cornwall (CON) | England | 314 | 95.0 | 214th | 1.98 |
| Cumberland (CUL) | England | 66 | 26.3 | 621st | 0.549 |
| Derbyshire (DBY) | England | 723 | 156.5 | 90th | 3.26 |
| Devon (DEV) | England | 582 | 96.4 | 182nd | 2.01 |
| Dorset (DOR) | England | 38 | 19.9 | 925th | 0.415 |
| Durham (DUR) | England | 198 | 22.8 | 696th | 0.476 |
| Essex (ESS) | England | 138 | 23.9 | 741st | 0.499 |
| Gloucestershire (GLS) | England | 298 | 52.1 | 333rd | 1.08 |
| Hampshire (HAM) | England | 238 | 40.1 | 453rd | 0.836 |
| Herefordshire (HEF) | England | 212 | 175.1 | 74th | 3.65 |
| Hertfordshire (HRT) | England | 51 | 25.1 | 780th | 0.523 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 330 | 33.8 | 519th | 0.703 |
| Lancashire (LAN) | England | 579 | 16.8 | 1,012th | 0.349 |
| Leicestershire (LEI) | England | 53 | 16.5 | 1,097th | 0.344 |
| Lincolnshire (LIN) | England | 54 | 11.5 | 1,576th | 0.239 |
| Middlesex (MDX) | England | 1,056 | 36.2 | 384th | 0.753 |
| Northumberland (NBL) | England | 43 | 9.9 | 1,360th | 0.206 |
| Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 0.145 |
| Northamptonshire (NTH) | England | 68 | 24.9 | 811th | 0.520 |
| Nottinghamshire (NTT) | England | 358 | 91.4 | 164th | 1.90 |
| Oxfordshire (OXF) | England | 97 | 54.0 | 368th | 1.13 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.194 |
| Shropshire (SAL) | England | 120 | 48.4 | 349th | 1.01 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.0584 |
| Somerset (SOM) | England | 261 | 55.6 | 341st | 1.16 |
| Surrey (SRY) | England | 627 | 43.6 | 326th | 0.909 |
| Sussex (SSX) | England | 172 | 35.1 | 553rd | 0.731 |
| Staffordshire (STS) | England | 1,385 | 141.2 | 100th | 2.94 |
| Warwickshire (WAR) | England | 396 | 53.7 | 302nd | 1.12 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.162 |
| Wiltshire (WIL) | England | 196 | 75.7 | 276th | 1.58 |
| Worcestershire (WOR) | England | 530 | 139.4 | 110th | 2.90 |
| Yorkshire (YKS) | England | 406 | 14.1 | 1,156th | 0.293 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0234 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.0961 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.488 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0274 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 0.360 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.325 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 0.158 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.0701 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 74 | 8.2 | 1,474th | 0.171 |
| Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 0.178 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0476 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.0809 |
| Renfrewshire (RFW) | Scotland | 18 | 6.9 | 1,470th | 0.143 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.0558 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0405 |
| Brecknockshire (BRE) | Wales | 228 | 394.8 | 32nd | 8.23 |
| Caernarfonshire (CAE) | Wales | 24 | 20.1 | 106th | 0.419 |
| Cardiganshire (CGN) | Wales | 67 | 95.3 | 50th | 1.99 |
| Carmarthenshire (CMN) | Wales | 894 | 716.0 | 24th | 14.9 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 0.280 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.207 |
| Glamorgan (GLA) | Wales | 1,683 | 329.1 | 34th | 6.86 |
| Merionethshire (MER) | Wales | 8 | 15.4 | 158th | 0.320 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.412 |
| Monmouthshire (MON) | Wales | 606 | 286.8 | 32nd | 5.98 |
| Pembrokeshire (PEM) | Wales | 233 | 253.7 | 48th | 5.29 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.443 |
| England Total | — | 10,278 | 42.1 | 337th | 0.878 |
| Scotland Total | — | 189 | 5.1 | 2,007th | 0.106 |
| Wales Total | — | 3,785 | 240.8 | 40th | 5.02 |
| Great Britain Total | — | 14,252 | 48.0 | 285th | — |
Channel Islands Data Table
| Location | Population With Surname WALTERS | Population With Surname WALTERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname WALTERS | Population With Surname WALTERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |