Surname distribution map and statistics for the surname WARBURTON at the 1881 census.
Surname Distribution Map
Population With Surname WARBURTON
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname WARBURTON | Population With Surname WARBURTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.162 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.137 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.185 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0435 |
| Cheshire (CHS) | England | 1,174 | 182.3 | 57th | 7.35 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0610 |
| Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 0.418 |
| Derbyshire (DBY) | England | 45 | 9.7 | 1,521st | 0.393 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.0668 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.106 |
| Durham (DUR) | England | 38 | 4.4 | 2,685th | 0.177 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.182 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.0916 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.177 |
| Herefordshire (HEF) | England | 43 | 35.5 | 417th | 1.43 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0794 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.111 |
| Lancashire (LAN) | England | 4,409 | 127.6 | 116th | 5.15 |
| Leicestershire (LEI) | England | 109 | 33.9 | 581st | 1.37 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.129 |
| Middlesex (MDX) | England | 117 | 4.0 | 3,160th | 0.162 |
| Northumberland (NBL) | England | 58 | 13.4 | 1,080th | 0.539 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0296 |
| Nottinghamshire (NTT) | England | 91 | 23.2 | 796th | 0.937 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.112 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.293 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 42 | 9.0 | 1,821st | 0.361 |
| Surrey (SRY) | England | 65 | 4.5 | 2,971st | 0.182 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.0740 |
| Staffordshire (STS) | England | 218 | 22.2 | 803rd | 0.896 |
| Warwickshire (WAR) | England | 44 | 6.0 | 2,349th | 0.241 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.126 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.218 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.0530 |
| Yorkshire (YKS) | England | 534 | 18.5 | 910th | 0.746 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0235 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0179 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.177 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.0922 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0360 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.210 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0935 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.101 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 30 | 26.8 | 212th | 1.08 |
| Flintshire (F) | Wales | 38 | 47.2 | 186th | 1.90 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.181 |
| Merionethshire (MER) | Wales | 9 | 17.3 | 134th | 0.697 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.0954 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0878 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,223 | 29.6 | 481st | 1.19 |
| Scotland Total | — | 32 | 0.9 | 5,513th | 0.0346 |
| Wales Total | — | 110 | 7.0 | 841st | 0.282 |
| Great Britain Total | — | 7,365 | 24.8 | 579th | — |
Channel Islands Data Table
| Location | Population With Surname WARBURTON | Population With Surname WARBURTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname WARBURTON | Population With Surname WARBURTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |