Surname distribution map and statistics for the surname WARD at the 1881 census.
Surname Distribution Map
Population With Surname WARD
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname WARD | Population With Surname WARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 401 | 268.3 | 34th | 1.22 |
| Buckinghamshire (BKM) | England | 528 | 299.5 | 28th | 1.36 |
| Berkshire (BRK) | England | 401 | 183.6 | 63rd | 0.836 |
| Cambridgeshire (CAM) | England | 681 | 366.9 | 14th | 1.67 |
| Cheshire (CHS) | England | 1,090 | 169.2 | 68th | 0.771 |
| Cornwall (CON) | England | 244 | 73.8 | 274th | 0.336 |
| Cumberland (CUL) | England | 464 | 185.1 | 75th | 0.843 |
| Derbyshire (DBY) | England | 1,850 | 400.5 | 20th | 1.82 |
| Devon (DEV) | England | 998 | 165.3 | 81st | 0.753 |
| Dorset (DOR) | England | 111 | 58.1 | 379th | 0.265 |
| Durham (DUR) | England | 1,985 | 228.9 | 52nd | 1.04 |
| Essex (ESS) | England | 1,592 | 276.2 | 23rd | 1.26 |
| Gloucestershire (GLS) | England | 551 | 96.3 | 163rd | 0.438 |
| Hampshire (HAM) | England | 1,032 | 173.9 | 64th | 0.792 |
| Herefordshire (HEF) | England | 158 | 130.5 | 106th | 0.594 |
| Hertfordshire (HRT) | England | 490 | 241.3 | 33rd | 1.10 |
| Huntingdonshire (HUN) | England | 166 | 279.0 | 29th | 1.27 |
| Kent (KEN) | England | 1,825 | 186.7 | 45th | 0.850 |
| Lancashire (LAN) | England | 7,221 | 209.0 | 47th | 0.952 |
| Leicestershire (LEI) | England | 2,078 | 646.8 | 6th | 2.95 |
| Lincolnshire (LIN) | England | 1,870 | 397.9 | 18th | 1.81 |
| Middlesex (MDX) | England | 6,522 | 223.3 | 33rd | 1.02 |
| Northumberland (NBL) | England | 530 | 122.1 | 119th | 0.556 |
| Norfolk (NFK) | England | 1,748 | 393.0 | 12th | 1.79 |
| Northamptonshire (NTH) | England | 1,372 | 503.4 | 9th | 2.29 |
| Nottinghamshire (NTT) | England | 1,768 | 451.2 | 10th | 2.05 |
| Oxfordshire (OXF) | England | 578 | 321.9 | 26th | 1.47 |
| Rutland (R) | England | 80 | 373.2 | 35th | 1.70 |
| Shropshire (SAL) | England | 694 | 279.8 | 38th | 1.27 |
| Suffolk (SFK) | England | 1,224 | 343.0 | 15th | 1.56 |
| Somerset (SOM) | England | 383 | 81.6 | 215th | 0.372 |
| Surrey (SRY) | England | 3,276 | 228.0 | 30th | 1.04 |
| Sussex (SSX) | England | 525 | 107.0 | 137th | 0.487 |
| Staffordshire (STS) | England | 2,894 | 295.0 | 32nd | 1.34 |
| Warwickshire (WAR) | England | 2,930 | 397.4 | 14th | 1.81 |
| Westmorland (WES) | England | 106 | 165.1 | 108th | 0.752 |
| Wiltshire (WIL) | England | 167 | 64.5 | 326th | 0.294 |
| Worcestershire (WOR) | England | 924 | 243.0 | 48th | 1.11 |
| Yorkshire (YKS) | England | 10,980 | 380.4 | 15th | 1.73 |
| Aberdeenshire (ABD) | Scotland | 14 | 5.2 | 1,226th | 0.0238 |
| Angus (ANS) | Scotland | 149 | 56.0 | 357th | 0.255 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.0480 |
| Ayrshire (AYR) | Scotland | 105 | 48.4 | 397th | 0.220 |
| Banffshire (BAN) | Scotland | 14 | 22.3 | 493rd | 0.102 |
| Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 0.0772 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.130 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 0.124 |
| Dumfriesshire (DFS) | Scotland | 36 | 47.3 | 304th | 0.215 |
| Dunbartonshire (D) | Scotland | 93 | 123.7 | 160th | 0.563 |
| East Lothian (ELN) | Scotland | 27 | 70.2 | 290th | 0.320 |
| Fife (FIF) | Scotland | 15 | 8.8 | 1,099th | 0.0399 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.0153 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 0.145 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 0.141 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1,004 | 111.2 | 169th | 0.506 |
| Midlothian (MLN) | Scotland | 263 | 68.0 | 286th | 0.310 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.0728 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.0427 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 0.231 |
| Perthshire (PER) | Scotland | 30 | 23.3 | 634th | 0.106 |
| Renfrewshire (RFW) | Scotland | 252 | 96.1 | 179th | 0.437 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 0.145 |
| Selkirkshire (SEL) | Scotland | 11 | 43.0 | 445th | 0.196 |
| Shetland (SHI) | Scotland | 16 | 54.3 | 193rd | 0.247 |
| Stirlingshire (STI) | Scotland | 41 | 36.6 | 445th | 0.167 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 0.166 |
| West Lothian (W) | Scotland | 24 | 55.6 | 367th | 0.253 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0177 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.00789 |
| Caernarfonshire (CAE) | Wales | 36 | 30.2 | 68th | 0.137 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.0219 |
| Denbighshire (DEN) | Wales | 35 | 31.3 | 183rd | 0.143 |
| Flintshire (F) | Wales | 48 | 59.6 | 144th | 0.271 |
| Glamorgan (GLA) | Wales | 302 | 59.0 | 151st | 0.269 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0175 |
| Montgomeryshire (MGY) | Wales | 33 | 50.2 | 164th | 0.229 |
| Monmouthshire (MON) | Wales | 108 | 51.1 | 234th | 0.233 |
| Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.0496 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.0968 |
| England Total | — | 62,437 | 255.9 | 25th | 1.17 |
| Scotland Total | — | 2,195 | 58.9 | 312th | 0.268 |
| Wales Total | — | 588 | 37.4 | 176th | 0.170 |
| Great Britain Total | — | 65,220 | 219.6 | 36th | — |
Channel Islands Data Table
| Location | Population With Surname WARD | Population With Surname WARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 40 | 113.5 | 143rd |
| Jersey (JSY) | 29 | 55.3 | 298th |
| Channel Islands Total | 69 | 78.7 | 227th |
Isle of Man Data Table
| Location | Population With Surname WARD | Population With Surname WARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 59 | 109.1 | 145th |