Surname distribution map and statistics for the surname WARDEN at the 1881 census.
Surname Distribution Map
Population With Surname WARDEN
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname WARDEN | Population With Surname WARDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 1.12 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.869 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.255 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.526 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.281 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.464 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.167 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.302 |
| Devon (DEV) | England | 37 | 6.1 | 2,365th | 0.854 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0730 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.723 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.919 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0974 |
| Hampshire (HAM) | England | 52 | 8.8 | 1,844th | 1.22 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.755 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 1.17 |
| Kent (KEN) | England | 120 | 12.3 | 1,350th | 1.71 |
| Lancashire (LAN) | England | 151 | 4.4 | 2,680th | 0.609 |
| Leicestershire (LEI) | England | 98 | 30.5 | 645th | 4.25 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0297 |
| Middlesex (MDX) | England | 286 | 9.8 | 1,417th | 1.36 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.225 |
| Norfolk (NFK) | England | 26 | 5.8 | 2,438th | 0.815 |
| Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 2.10 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.356 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.776 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0562 |
| Suffolk (SFK) | England | 68 | 19.1 | 1,030th | 2.66 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.416 |
| Surrey (SRY) | England | 94 | 6.5 | 2,159th | 0.912 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.568 |
| Staffordshire (STS) | England | 75 | 7.6 | 1,816th | 1.07 |
| Warwickshire (WAR) | England | 214 | 29.0 | 599th | 4.04 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.09 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0538 |
| Worcestershire (WOR) | England | 42 | 11.0 | 1,379th | 1.54 |
| Yorkshire (YKS) | England | 139 | 4.8 | 2,684th | 0.671 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.521 |
| Angus (ANS) | Scotland | 149 | 56.0 | 357th | 7.80 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 1.65 |
| Ayrshire (AYR) | Scotland | 24 | 11.1 | 1,088th | 1.54 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 2.39 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.543 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 2.22 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 1.06 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 14 | 40.7 | 406th | 5.67 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 79 | 8.8 | 1,420th | 1.22 |
| Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 1.80 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 1.73 |
| Renfrewshire (RFW) | Scotland | 44 | 16.8 | 800th | 2.34 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.545 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 1.12 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.646 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.241 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.499 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0272 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0660 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.152 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,687 | 6.9 | 2,148th | 0.963 |
| Scotland Total | — | 436 | 11.7 | 1,157th | 1.63 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0709 |
| Great Britain Total | — | 2,131 | 7.2 | 2,080th | — |
Channel Islands Data Table
| Location | Population With Surname WARDEN | Population With Surname WARDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WARDEN | Population With Surname WARDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |