Surname distribution map and statistics for the surname WARDLE at the 1881 census.
Surname Distribution Map
Population With Surname WARDLE
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
Location | Country | Population With Surname WARDLE | Population With Surname WARDLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Leicestershire (LEI) | England | 452 | 140.7 | 108th | 7.21 |
Derbyshire (DBY) | England | 499 | 108.0 | 150th | 5.54 |
Northumberland (NBL) | England | 450 | 103.7 | 140th | 5.31 |
Nottinghamshire (NTT) | England | 372 | 94.9 | 156th | 4.87 |
Durham (DUR) | England | 631 | 72.8 | 198th | 3.73 |
Cheshire (CHS) | England | 395 | 61.3 | 295th | 3.14 |
Staffordshire (STS) | England | 596 | 60.8 | 296th | 3.11 |
Lancashire (LAN) | England | 1,098 | 31.8 | 581st | 1.63 |
Yorkshire (YKS) | England | 693 | 24.0 | 697th | 1.23 |
Worcestershire (WOR) | England | 59 | 15.5 | 1,070th | 0.795 |
Lincolnshire (LIN) | England | 68 | 14.5 | 1,286th | 0.742 |
Warwickshire (WAR) | England | 71 | 9.6 | 1,595th | 0.494 |
Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 0.450 |
Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.343 |
Middlesex (MDX) | England | 154 | 5.3 | 2,482nd | 0.270 |
Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 0.263 |
Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.254 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.246 |
Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.242 |
Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.227 |
Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.176 |
Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.164 |
Surrey (SRY) | England | 45 | 3.1 | 4,091st | 0.161 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.160 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.122 |
Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.110 |
Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.106 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0985 |
Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.0985 |
Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0918 |
Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.0849 |
Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.0777 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.0623 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0582 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0575 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0552 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0423 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0418 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0301 |
Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0284 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0268 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0252 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0198 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0193 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0192 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WARDLE | Population With Surname WARDLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WARDLE | Population With Surname WARDLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |