Surname distribution map and statistics for the surname WARDROP at the 1881 census.
Surname Distribution Map
Population With Surname WARDROP
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname WARDROP | Population With Surname WARDROP Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
West Lothian (W) | Scotland | 43 | 99.7 | 224th | 43.5 |
Stirlingshire (STI) | Scotland | 59 | 52.7 | 345th | 23.0 |
Ayrshire (AYR) | Scotland | 84 | 38.7 | 453rd | 16.9 |
Lanarkshire (LKS) | Scotland | 211 | 23.4 | 745th | 10.2 |
Bute (B) | Scotland | 4 | 22.9 | 612th | 9.97 |
Renfrewshire (RFW) | Scotland | 51 | 19.4 | 719th | 8.48 |
Midlothian (MLN) | Scotland | 71 | 18.4 | 826th | 8.01 |
Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 4.01 |
Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 3.11 |
Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 2.87 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 2.47 |
Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 2.29 |
East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 2.27 |
Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 2.03 |
Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.70 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 1.22 |
Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.978 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.882 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.580 |
Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.573 |
Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.334 |
Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.317 |
Middlesex (MDX) | England | 20 | 0.7 | 13,102nd | 0.299 |
Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.271 |
Lancashire (LAN) | England | 21 | 0.6 | 9,350th | 0.265 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.264 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.222 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.215 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.200 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.134 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.101 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0762 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WARDROP | Population With Surname WARDROP Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WARDROP | Population With Surname WARDROP Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |