Surname distribution map and statistics for the surname WARE at the 1881 census.
Surname Distribution Map
Population With Surname WARE
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname WARE | Population With Surname WARE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0810 |
| Buckinghamshire (BKM) | England | 80 | 45.4 | 464th | 2.75 |
| Berkshire (BRK) | England | 99 | 45.3 | 448th | 2.74 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0652 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.150 |
| Cornwall (CON) | England | 59 | 17.8 | 958th | 1.08 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.145 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0393 |
| Devon (DEV) | England | 587 | 97.3 | 178th | 5.89 |
| Dorset (DOR) | England | 75 | 39.3 | 549th | 2.38 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.216 |
| Essex (ESS) | England | 112 | 19.4 | 924th | 1.18 |
| Gloucestershire (GLS) | England | 152 | 26.6 | 627th | 1.61 |
| Hampshire (HAM) | England | 262 | 44.1 | 406th | 2.67 |
| Herefordshire (HEF) | England | 17 | 14.0 | 935th | 0.850 |
| Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 0.656 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.102 |
| Kent (KEN) | England | 445 | 45.5 | 356th | 2.75 |
| Lancashire (LAN) | England | 208 | 6.0 | 2,191st | 0.364 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.113 |
| Lincolnshire (LIN) | England | 55 | 11.7 | 1,543rd | 0.708 |
| Middlesex (MDX) | England | 741 | 25.4 | 547th | 1.54 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.195 |
| Norfolk (NFK) | England | 20 | 4.5 | 2,845th | 0.272 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.266 |
| Nottinghamshire (NTT) | England | 58 | 14.8 | 1,191st | 0.896 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.270 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.373 |
| Somerset (SOM) | England | 453 | 96.6 | 174th | 5.84 |
| Surrey (SRY) | England | 543 | 37.8 | 380th | 2.29 |
| Sussex (SSX) | England | 119 | 24.3 | 781st | 1.47 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 0.339 |
| Warwickshire (WAR) | England | 55 | 7.5 | 1,999th | 0.451 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.189 |
| Wiltshire (WIL) | England | 61 | 23.6 | 863rd | 1.43 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0477 |
| Yorkshire (YKS) | England | 262 | 9.1 | 1,664th | 0.549 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0335 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0783 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.157 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.353 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 1.26 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0507 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.339 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 139 | 27.2 | 311th | 1.64 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 64 | 30.3 | 388th | 1.83 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0659 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.257 |
| England Total | — | 4,668 | 19.1 | 788th | 1.16 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0179 |
| Wales Total | — | 228 | 14.5 | 442nd | 0.878 |
| Great Britain Total | — | 4,907 | 16.5 | 907th | — |
Channel Islands Data Table
| Location | Population With Surname WARE | Population With Surname WARE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname WARE | Population With Surname WARE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |