Surname distribution map and statistics for the surname WARING at the 1881 census.
Surname Distribution Map
Population With Surname WARING
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname WARING | Population With Surname WARING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.317 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.134 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.326 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 313 | 48.6 | 391st | 3.84 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0239 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.158 |
| Derbyshire (DBY) | England | 66 | 14.3 | 1,159th | 1.13 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.275 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.248 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.282 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.233 |
| Gloucestershire (GLS) | England | 92 | 16.1 | 1,015th | 1.27 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.279 |
| Herefordshire (HEF) | England | 20 | 16.5 | 824th | 1.30 |
| Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 0.895 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.315 |
| Lancashire (LAN) | England | 1,495 | 43.3 | 426th | 3.42 |
| Leicestershire (LEI) | England | 77 | 24.0 | 812th | 1.89 |
| Lincolnshire (LIN) | England | 28 | 6.0 | 2,524th | 0.471 |
| Middlesex (MDX) | England | 122 | 4.2 | 3,042nd | 0.330 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0355 |
| Northamptonshire (NTH) | England | 66 | 24.2 | 836th | 1.91 |
| Nottinghamshire (NTT) | England | 43 | 11.0 | 1,501st | 0.867 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.176 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 1.11 |
| Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.414 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.310 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.135 |
| Surrey (SRY) | England | 71 | 4.9 | 2,770th | 0.390 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.0805 |
| Staffordshire (STS) | England | 116 | 11.8 | 1,356th | 0.934 |
| Warwickshire (WAR) | England | 136 | 18.4 | 919th | 1.46 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.369 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.244 |
| Worcestershire (WOR) | England | 45 | 11.8 | 1,312th | 0.935 |
| Yorkshire (YKS) | England | 792 | 27.4 | 619th | 2.17 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00875 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0705 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.588 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.154 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.152 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 1.08 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.299 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,724 | 15.3 | 1,009th | 1.21 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.00424 |
| Wales Total | — | 34 | 2.2 | 2,384th | 0.171 |
| Great Britain Total | — | 3,760 | 12.7 | 1,220th | — |
Channel Islands Data Table
| Location | Population With Surname WARING | Population With Surname WARING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WARING | Population With Surname WARING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |