Surname distribution map and statistics for the surname WARNE at the 1881 census.
Surname Distribution Map
Population With Surname WARNE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname WARNE | Population With Surname WARNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.367 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0777 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.439 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.443 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.234 |
| Cornwall (CON) | England | 400 | 121.0 | 152nd | 16.6 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0547 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.119 |
| Devon (DEV) | England | 157 | 26.0 | 759th | 3.56 |
| Dorset (DOR) | England | 35 | 18.3 | 976th | 2.51 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 0.553 |
| Essex (ESS) | England | 40 | 6.9 | 2,109th | 0.951 |
| Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 0.479 |
| Hampshire (HAM) | England | 326 | 54.9 | 305th | 7.53 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.113 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.337 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 57 | 5.8 | 2,523rd | 0.799 |
| Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.234 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.597 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.204 |
| Middlesex (MDX) | England | 419 | 14.3 | 994th | 1.97 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.284 |
| Norfolk (NFK) | England | 49 | 11.0 | 1,630th | 1.51 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.654 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0553 |
| Suffolk (SFK) | England | 196 | 54.9 | 376th | 7.53 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.263 |
| Surrey (SRY) | England | 163 | 11.3 | 1,285th | 1.55 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.615 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0279 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.242 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.476 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.108 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.128 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.400 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 1.35 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 1.70 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.375 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.263 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.209 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,125 | 8.7 | 1,751st | 1.19 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0184 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.323 |
| Great Britain Total | — | 2,167 | 7.3 | 2,042nd | — |
Channel Islands Data Table
| Location | Population With Surname WARNE | Population With Surname WARNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 16 | 18.2 | 858th |
Isle of Man Data Table
| Location | Population With Surname WARNE | Population With Surname WARNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |