Surname distribution map and statistics for the surname WARNER at the 1881 census.
Surname Distribution Map
Population With Surname WARNER
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname WARNER | Population With Surname WARNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 161 | 107.7 | 185th | 2.93 |
| Buckinghamshire (BKM) | England | 283 | 160.5 | 83rd | 4.37 |
| Berkshire (BRK) | England | 165 | 75.6 | 243rd | 2.06 |
| Cambridgeshire (CAM) | England | 39 | 21.0 | 955th | 0.573 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 0.140 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.00824 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.0761 |
| Derbyshire (DBY) | England | 205 | 44.4 | 441st | 1.21 |
| Devon (DEV) | England | 100 | 16.6 | 1,129th | 0.451 |
| Dorset (DOR) | England | 33 | 17.3 | 1,023rd | 0.471 |
| Durham (DUR) | England | 61 | 7.0 | 1,903rd | 0.192 |
| Essex (ESS) | England | 619 | 107.4 | 131st | 2.93 |
| Gloucestershire (GLS) | England | 287 | 50.1 | 346th | 1.37 |
| Hampshire (HAM) | England | 334 | 56.3 | 294th | 1.53 |
| Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 0.338 |
| Hertfordshire (HRT) | England | 316 | 155.6 | 94th | 4.24 |
| Huntingdonshire (HUN) | England | 28 | 47.1 | 498th | 1.28 |
| Kent (KEN) | England | 564 | 57.7 | 268th | 1.57 |
| Lancashire (LAN) | England | 333 | 9.6 | 1,573rd | 0.263 |
| Leicestershire (LEI) | England | 617 | 192.1 | 61st | 5.23 |
| Lincolnshire (LIN) | England | 146 | 31.1 | 609th | 0.847 |
| Middlesex (MDX) | England | 1,711 | 58.6 | 224th | 1.60 |
| Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 0.201 |
| Norfolk (NFK) | England | 341 | 76.7 | 251st | 2.09 |
| Northamptonshire (NTH) | England | 282 | 103.5 | 161st | 2.82 |
| Nottinghamshire (NTT) | England | 178 | 45.4 | 403rd | 1.24 |
| Oxfordshire (OXF) | England | 138 | 76.9 | 250th | 2.09 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.508 |
| Shropshire (SAL) | England | 42 | 16.9 | 927th | 0.461 |
| Suffolk (SFK) | England | 451 | 126.4 | 124th | 3.44 |
| Somerset (SOM) | England | 111 | 23.7 | 809th | 0.645 |
| Surrey (SRY) | England | 1,113 | 77.5 | 156th | 2.11 |
| Sussex (SSX) | England | 226 | 46.1 | 427th | 1.26 |
| Staffordshire (STS) | England | 366 | 37.3 | 480th | 1.02 |
| Warwickshire (WAR) | England | 719 | 97.5 | 159th | 2.66 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0424 |
| Wiltshire (WIL) | England | 76 | 29.3 | 712th | 0.800 |
| Worcestershire (WOR) | England | 172 | 45.2 | 399th | 1.23 |
| Yorkshire (YKS) | England | 394 | 13.6 | 1,180th | 0.372 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0717 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.287 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.113 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0435 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0770 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0362 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0708 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0159 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.0513 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.0775 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.125 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.106 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0104 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 20 | 17.8 | 764th | 0.486 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 0.661 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0913 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0676 |
| Glamorgan (GLA) | Wales | 55 | 10.8 | 734th | 0.293 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0524 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0415 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.258 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.119 |
| Radnorshire (RAD) | Wales | 10 | 42.5 | 238th | 1.16 |
| England Total | — | 10,704 | 43.9 | 323rd | 1.20 |
| Scotland Total | — | 85 | 2.3 | 3,229th | 0.0622 |
| Wales Total | — | 111 | 7.1 | 831st | 0.192 |
| Great Britain Total | — | 10,900 | 36.7 | 392nd | — |
Channel Islands Data Table
| Location | Population With Surname WARNER | Population With Surname WARNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WARNER | Population With Surname WARNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |