Surname distribution map and statistics for the surname WARNES at the 1881 census.
Surname Distribution Map
Population With Surname WARNES
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
Location | Country | Population With Surname WARNES | Population With Surname WARNES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Norfolk (NFK) | England | 618 | 139.0 | 103rd | 41.8 |
Suffolk (SFK) | England | 107 | 30.0 | 704th | 9.01 |
Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 2.60 |
Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 1.62 |
Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 1.54 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.937 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.900 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.831 |
Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.797 |
Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.676 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.640 |
Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.546 |
Yorkshire (YKS) | England | 44 | 1.5 | 5,581st | 0.458 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.457 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.184 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.148 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.142 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.122 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.105 |
Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.104 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0996 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0767 |
Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.0696 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0306 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WARNES | Population With Surname WARNES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WARNES | Population With Surname WARNES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |