Surname distribution map and statistics for the surname WARREN at the 1881 census.
Surname Distribution Map
Population With Surname WARREN
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname WARREN | Population With Surname WARREN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 323 | 216.1 | 46th | 3.23 |
| Buckinghamshire (BKM) | England | 279 | 158.2 | 85th | 2.36 |
| Berkshire (BRK) | England | 88 | 40.3 | 506th | 0.602 |
| Cambridgeshire (CAM) | England | 310 | 167.0 | 73rd | 2.49 |
| Cheshire (CHS) | England | 352 | 54.7 | 336th | 0.816 |
| Cornwall (CON) | England | 732 | 221.4 | 63rd | 3.30 |
| Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 0.155 |
| Derbyshire (DBY) | England | 506 | 109.5 | 149th | 1.64 |
| Devon (DEV) | England | 1,404 | 232.6 | 38th | 3.47 |
| Dorset (DOR) | England | 572 | 299.4 | 32nd | 4.47 |
| Durham (DUR) | England | 233 | 26.9 | 580th | 0.401 |
| Essex (ESS) | England | 1,105 | 191.7 | 46th | 2.86 |
| Gloucestershire (GLS) | England | 530 | 92.6 | 174th | 1.38 |
| Hampshire (HAM) | England | 663 | 111.7 | 119th | 1.67 |
| Herefordshire (HEF) | England | 25 | 20.7 | 691st | 0.308 |
| Hertfordshire (HRT) | England | 433 | 213.2 | 50th | 3.18 |
| Huntingdonshire (HUN) | England | 61 | 102.5 | 180th | 1.53 |
| Kent (KEN) | England | 766 | 78.3 | 178th | 1.17 |
| Lancashire (LAN) | England | 1,120 | 32.4 | 568th | 0.484 |
| Leicestershire (LEI) | England | 356 | 110.8 | 159th | 1.65 |
| Lincolnshire (LIN) | England | 124 | 26.4 | 728th | 0.394 |
| Middlesex (MDX) | England | 3,184 | 109.0 | 100th | 1.63 |
| Northumberland (NBL) | England | 84 | 19.4 | 784th | 0.289 |
| Norfolk (NFK) | England | 385 | 86.6 | 212th | 1.29 |
| Northamptonshire (NTH) | England | 563 | 206.6 | 55th | 3.08 |
| Nottinghamshire (NTT) | England | 133 | 33.9 | 541st | 0.507 |
| Oxfordshire (OXF) | England | 60 | 33.4 | 640th | 0.499 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.209 |
| Shropshire (SAL) | England | 55 | 22.2 | 747th | 0.331 |
| Suffolk (SFK) | England | 585 | 163.9 | 80th | 2.45 |
| Somerset (SOM) | England | 776 | 165.4 | 76th | 2.47 |
| Surrey (SRY) | England | 1,469 | 102.2 | 109th | 1.53 |
| Sussex (SSX) | England | 228 | 46.5 | 423rd | 0.694 |
| Staffordshire (STS) | England | 394 | 40.2 | 448th | 0.600 |
| Warwickshire (WAR) | England | 446 | 60.5 | 261st | 0.903 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.116 |
| Wiltshire (WIL) | England | 229 | 88.4 | 235th | 1.32 |
| Worcestershire (WOR) | England | 139 | 36.6 | 490th | 0.546 |
| Yorkshire (YKS) | England | 451 | 15.6 | 1,062nd | 0.233 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0223 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 0.0842 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 21 | 9.7 | 1,186th | 0.145 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0238 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0422 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0392 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.0596 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.00872 |
| Inverness-shire (INV) | Scotland | 40 | 44.9 | 206th | 0.670 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0355 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 149 | 16.5 | 915th | 0.246 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 0.0734 |
| Moray (MOR) | Scotland | 11 | 25.1 | 445th | 0.375 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.143 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.140 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.0683 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.147 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 34 | 88.4 | 246th | 1.32 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.155 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0751 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.108 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0267 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.0926 |
| Glamorgan (GLA) | Wales | 212 | 41.5 | 220th | 0.619 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0861 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.136 |
| Monmouthshire (MON) | Wales | 93 | 44.0 | 276th | 0.657 |
| Pembrokeshire (PEM) | Wales | 24 | 26.1 | 287th | 0.390 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 19,197 | 78.7 | 151st | 1.17 |
| Scotland Total | — | 329 | 8.8 | 1,408th | 0.132 |
| Wales Total | — | 366 | 23.3 | 299th | 0.348 |
| Great Britain Total | — | 19,892 | 67.0 | 189th | — |
Channel Islands Data Table
| Location | Population With Surname WARREN | Population With Surname WARREN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 26 | 73.7 | 208th |
| Jersey (JSY) | 71 | 135.4 | 117th |
| Channel Islands Total | 97 | 110.6 | 157th |
Isle of Man Data Table
| Location | Population With Surname WARREN | Population With Surname WARREN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |