Surname distribution map and statistics for the surname WARRINER at the 1881 census.
Surname Distribution Map
Population With Surname WARRINER
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname WARRINER | Population With Surname WARRINER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Westmorland (WES) | England | 41 | 63.9 | 323rd | 21.6 |
Nottinghamshire (NTT) | England | 86 | 21.9 | 851st | 7.42 |
Lincolnshire (LIN) | England | 103 | 21.9 | 882nd | 7.41 |
Yorkshire (YKS) | England | 264 | 9.1 | 1,659th | 3.09 |
Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 2.43 |
Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 1.83 |
Lancashire (LAN) | England | 181 | 5.2 | 2,393rd | 1.77 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.58 |
Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 1.16 |
Durham (DUR) | England | 28 | 3.2 | 3,385th | 1.09 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.839 |
Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.836 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.701 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.689 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.586 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.575 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.484 |
Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.370 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.333 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.288 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.284 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.272 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.236 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.183 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.177 |
Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.141 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0689 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0569 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0560 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WARRINER | Population With Surname WARRINER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WARRINER | Population With Surname WARRINER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |