Surname distribution map and statistics for the surname WARRINGTON at the 1881 census.
Surname Distribution Map
Population With Surname WARRINGTON
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname WARRINGTON | Population With Surname WARRINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0811 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.206 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.722 |
| Cambridgeshire (CAM) | England | 53 | 28.6 | 738th | 3.46 |
| Cheshire (CHS) | England | 361 | 56.1 | 331st | 6.80 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 166 | 35.9 | 533rd | 4.36 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.127 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.266 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.379 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0847 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.572 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 1.00 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.358 |
| Huntingdonshire (HUN) | England | 49 | 82.4 | 251st | 9.99 |
| Kent (KEN) | England | 72 | 7.4 | 2,099th | 0.893 |
| Lancashire (LAN) | England | 303 | 8.8 | 1,703rd | 1.06 |
| Leicestershire (LEI) | England | 91 | 28.3 | 690th | 3.44 |
| Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 0.955 |
| Middlesex (MDX) | England | 167 | 5.7 | 2,310th | 0.693 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.223 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.136 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 1.02 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.495 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0675 |
| Rutland (R) | England | 12 | 56.0 | 405th | 6.79 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.196 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0259 |
| Surrey (SRY) | England | 93 | 6.5 | 2,178th | 0.785 |
| Sussex (SSX) | England | 33 | 6.7 | 2,110th | 0.816 |
| Staffordshire (STS) | England | 281 | 28.6 | 639th | 3.47 |
| Warwickshire (WAR) | England | 40 | 5.4 | 2,547th | 0.658 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0319 |
| Yorkshire (YKS) | England | 433 | 15.0 | 1,099th | 1.82 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.160 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.478 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.322 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.471 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 6 | 7.7 | 488th | 0.928 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.108 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.472 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 24 | 34.2 | 90th | 4.14 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 1.66 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.142 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0574 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.132 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,354 | 9.6 | 1,570th | 1.17 |
| Scotland Total | — | 50 | 1.3 | 4,295th | 0.163 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.347 |
| Great Britain Total | — | 2,449 | 8.2 | 1,814th | — |
Channel Islands Data Table
| Location | Population With Surname WARRINGTON | Population With Surname WARRINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WARRINGTON | Population With Surname WARRINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |