Surname distribution map and statistics for the surname WARWICK at the 1881 census.
Surname Distribution Map
Population With Surname WARWICK
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname WARWICK | Population With Surname WARWICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 66 | 44.2 | 495th | 3.17 |
| Buckinghamshire (BKM) | England | 42 | 23.8 | 808th | 1.71 |
| Berkshire (BRK) | England | 171 | 78.3 | 233rd | 5.63 |
| Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 0.929 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.246 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.565 |
| Cumberland (CUL) | England | 232 | 92.6 | 187th | 6.65 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 0.451 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.191 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.263 |
| Durham (DUR) | England | 132 | 15.2 | 1,038th | 1.09 |
| Essex (ESS) | England | 153 | 26.5 | 660th | 1.91 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.289 |
| Hampshire (HAM) | England | 176 | 29.7 | 624th | 2.13 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.237 |
| Hertfordshire (HRT) | England | 133 | 65.5 | 277th | 4.71 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 1.21 |
| Kent (KEN) | England | 109 | 11.1 | 1,460th | 0.801 |
| Lancashire (LAN) | England | 324 | 9.4 | 1,612th | 0.674 |
| Leicestershire (LEI) | England | 43 | 13.4 | 1,323rd | 0.962 |
| Lincolnshire (LIN) | England | 34 | 7.2 | 2,221st | 0.520 |
| Middlesex (MDX) | England | 650 | 22.3 | 611th | 1.60 |
| Northumberland (NBL) | England | 83 | 19.1 | 792nd | 1.37 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0808 |
| Northamptonshire (NTH) | England | 261 | 95.8 | 180th | 6.88 |
| Nottinghamshire (NTT) | England | 75 | 19.1 | 978th | 1.38 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.680 |
| Rutland (R) | England | 4 | 18.7 | 897th | 1.34 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.232 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.101 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.123 |
| Surrey (SRY) | England | 241 | 16.8 | 877th | 1.21 |
| Sussex (SSX) | England | 31 | 6.3 | 2,200th | 0.454 |
| Staffordshire (STS) | England | 86 | 8.8 | 1,665th | 0.630 |
| Warwickshire (WAR) | England | 221 | 30.0 | 574th | 2.15 |
| Westmorland (WES) | England | 35 | 54.5 | 383rd | 3.92 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.222 |
| Worcestershire (WOR) | England | 52 | 13.7 | 1,186th | 0.983 |
| Yorkshire (YKS) | England | 293 | 10.2 | 1,527th | 0.730 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.216 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.568 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.199 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 131 | 172.1 | 97th | 12.4 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.336 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.417 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 1.20 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.207 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0744 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.450 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.219 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 1.08 |
| Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 3.94 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.192 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.979 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.124 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0602 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.386 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.351 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,859 | 15.8 | 968th | 1.14 |
| Scotland Total | — | 233 | 6.3 | 1,758th | 0.450 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.183 |
| Great Britain Total | — | 4,132 | 13.9 | 1,098th | — |
Channel Islands Data Table
| Location | Population With Surname WARWICK | Population With Surname WARWICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WARWICK | Population With Surname WARWICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |