Surname distribution map and statistics for the surname WASHINGTON at the 1881 census.
Surname Distribution Map
Population With Surname WASHINGTON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname WASHINGTON | Population With Surname WASHINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 49 | 32.8 | 679th | 6.54 |
| Buckinghamshire (BKM) | England | 44 | 25.0 | 779th | 4.98 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 47 | 25.3 | 836th | 5.05 |
| Cheshire (CHS) | England | 210 | 32.6 | 590th | 6.50 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0603 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.875 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.216 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0330 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.626 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0920 |
| Essex (ESS) | England | 36 | 6.2 | 2,284th | 1.25 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.314 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.269 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 1.28 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.551 |
| Lancashire (LAN) | England | 196 | 5.7 | 2,276th | 1.13 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.124 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.127 |
| Middlesex (MDX) | England | 113 | 3.9 | 3,264th | 0.772 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0732 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.713 |
| Oxfordshire (OXF) | England | 35 | 19.5 | 1,010th | 3.89 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 1.45 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.335 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.128 |
| Surrey (SRY) | England | 79 | 5.5 | 2,522nd | 1.10 |
| Sussex (SSX) | England | 76 | 15.5 | 1,135th | 3.09 |
| Staffordshire (STS) | England | 206 | 21.0 | 855th | 4.19 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.514 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 1.24 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.839 |
| Yorkshire (YKS) | England | 201 | 7.0 | 2,057th | 1.39 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.184 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.318 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.258 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.228 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.714 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 1.49 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0944 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.869 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,463 | 6.0 | 2,431st | 1.20 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0589 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.190 |
| Great Britain Total | — | 1,489 | 5.0 | 2,815th | — |
Channel Islands Data Table
| Location | Population With Surname WASHINGTON | Population With Surname WASHINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname WASHINGTON | Population With Surname WASHINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |