Surname distribution map and statistics for the surname WATERHOUSE at the 1881 census.
Surname Distribution Map
Population With Surname WATERHOUSE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname WATERHOUSE | Population With Surname WATERHOUSE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.537 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0702 |
| Cheshire (CHS) | England | 208 | 32.3 | 598th | 2.10 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0197 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.208 |
| Derbyshire (DBY) | England | 367 | 79.5 | 232nd | 5.17 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0108 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0341 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 0.263 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.294 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.102 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.384 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.160 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 129 | 13.2 | 1,261st | 0.859 |
| Lancashire (LAN) | England | 1,050 | 30.4 | 610th | 1.98 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.264 |
| Lincolnshire (LIN) | England | 89 | 18.9 | 1,024th | 1.23 |
| Middlesex (MDX) | England | 157 | 5.4 | 2,432nd | 0.350 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0900 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0293 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 57 | 14.5 | 1,208th | 0.947 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0363 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.304 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.158 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 103 | 7.2 | 2,001st | 0.467 |
| Sussex (SSX) | England | 55 | 11.2 | 1,435th | 0.730 |
| Staffordshire (STS) | England | 96 | 9.8 | 1,549th | 0.637 |
| Warwickshire (WAR) | England | 85 | 11.5 | 1,365th | 0.751 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.710 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0251 |
| Worcestershire (WOR) | England | 105 | 27.6 | 645th | 1.80 |
| Yorkshire (YKS) | England | 1,859 | 64.4 | 271st | 4.19 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0300 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0361 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.149 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.566 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0925 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,538 | 18.6 | 814th | 1.21 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0210 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0414 |
| Great Britain Total | — | 4,560 | 15.4 | 982nd | — |
Channel Islands Data Table
| Location | Population With Surname WATERHOUSE | Population With Surname WATERHOUSE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WATERHOUSE | Population With Surname WATERHOUSE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |