Surname distribution map and statistics for the surname WATERS at the 1881 census.
Surname Distribution Map
Population With Surname WATERS
Per 100,000 People
Over 600
525 - 600
450 - 525
375 - 450
300 - 375
225 - 300
150 - 225
75 - 150
0 - 75
0
Great Britain Data Table
| Location | Country | Population With Surname WATERS | Population With Surname WATERS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 42 | 28.1 | 774th | 0.696 |
| Buckinghamshire (BKM) | England | 32 | 18.1 | 1,022nd | 0.449 |
| Berkshire (BRK) | England | 132 | 60.4 | 316th | 1.50 |
| Cambridgeshire (CAM) | England | 112 | 60.3 | 341st | 1.49 |
| Cheshire (CHS) | England | 98 | 15.2 | 1,125th | 0.377 |
| Cornwall (CON) | England | 453 | 137.0 | 121st | 3.39 |
| Cumberland (CUL) | England | 119 | 47.5 | 357th | 1.18 |
| Derbyshire (DBY) | England | 88 | 19.1 | 925th | 0.472 |
| Devon (DEV) | England | 72 | 11.9 | 1,491st | 0.295 |
| Dorset (DOR) | England | 50 | 26.2 | 769th | 0.648 |
| Durham (DUR) | England | 421 | 48.5 | 314th | 1.20 |
| Essex (ESS) | England | 175 | 30.4 | 563rd | 0.752 |
| Gloucestershire (GLS) | England | 236 | 41.2 | 418th | 1.02 |
| Hampshire (HAM) | England | 291 | 49.0 | 349th | 1.21 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.123 |
| Hertfordshire (HRT) | England | 65 | 32.0 | 609th | 0.793 |
| Huntingdonshire (HUN) | England | 26 | 43.7 | 540th | 1.08 |
| Kent (KEN) | England | 1,352 | 138.3 | 85th | 3.42 |
| Lancashire (LAN) | England | 819 | 23.7 | 754th | 0.587 |
| Leicestershire (LEI) | England | 56 | 17.4 | 1,054th | 0.432 |
| Lincolnshire (LIN) | England | 176 | 37.5 | 482nd | 0.927 |
| Middlesex (MDX) | England | 1,117 | 38.2 | 360th | 0.947 |
| Northumberland (NBL) | England | 309 | 71.2 | 216th | 1.76 |
| Norfolk (NFK) | England | 502 | 112.9 | 144th | 2.79 |
| Northamptonshire (NTH) | England | 226 | 82.9 | 213th | 2.05 |
| Nottinghamshire (NTT) | England | 79 | 20.2 | 919th | 0.499 |
| Oxfordshire (OXF) | England | 65 | 36.2 | 588th | 0.896 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.231 |
| Shropshire (SAL) | England | 45 | 18.1 | 878th | 0.449 |
| Suffolk (SFK) | England | 209 | 58.6 | 350th | 1.45 |
| Somerset (SOM) | England | 99 | 21.1 | 924th | 0.523 |
| Surrey (SRY) | England | 700 | 48.7 | 277th | 1.21 |
| Sussex (SSX) | England | 461 | 94.0 | 174th | 2.33 |
| Staffordshire (STS) | England | 92 | 9.4 | 1,588th | 0.232 |
| Warwickshire (WAR) | England | 276 | 37.4 | 445th | 0.927 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.386 |
| Wiltshire (WIL) | England | 278 | 107.4 | 192nd | 2.66 |
| Worcestershire (WOR) | England | 115 | 30.2 | 587th | 0.749 |
| Yorkshire (YKS) | England | 491 | 17.0 | 985th | 0.421 |
| Aberdeenshire (ABD) | Scotland | 15 | 5.6 | 1,184th | 0.139 |
| Angus (ANS) | Scotland | 26 | 9.8 | 1,205th | 0.242 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0979 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 0.194 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.280 |
| Bute (B) | Scotland | 10 | 57.2 | 299th | 1.42 |
| Caithness (CAI) | Scotland | 246 | 634.2 | 34th | 15.7 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.579 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 0.423 |
| Dunbartonshire (D) | Scotland | 28 | 37.2 | 509th | 0.922 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.257 |
| Fife (FIF) | Scotland | 70 | 40.9 | 458th | 1.01 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.250 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.144 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 0.412 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 1.85 |
| Lanarkshire (LKS) | Scotland | 246 | 27.2 | 664th | 0.675 |
| Midlothian (MLN) | Scotland | 130 | 33.6 | 538th | 0.833 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.396 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.310 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.537 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 0.500 |
| Renfrewshire (RFW) | Scotland | 69 | 26.3 | 580th | 0.651 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 15 | 28.1 | 521st | 0.695 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 0.291 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.199 |
| Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 0.956 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 0.451 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.115 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 52 | 90.0 | 83rd | 2.23 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0622 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.141 |
| Carmarthenshire (CMN) | Wales | 36 | 28.8 | 161st | 0.714 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0443 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0614 |
| Glamorgan (GLA) | Wales | 288 | 56.3 | 157th | 1.39 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 16 | 24.3 | 284th | 0.603 |
| Monmouthshire (MON) | Wales | 539 | 255.1 | 39th | 6.32 |
| Pembrokeshire (PEM) | Wales | 160 | 174.2 | 60th | 4.31 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.105 |
| England Total | — | 9,897 | 40.6 | 352nd | 1.00 |
| Scotland Total | — | 995 | 26.7 | 615th | 0.662 |
| Wales Total | — | 1,103 | 70.2 | 102nd | 1.74 |
| Great Britain Total | — | 11,995 | 40.4 | 358th | — |
Channel Islands Data Table
| Location | Population With Surname WATERS | Population With Surname WATERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 11 | 21.0 | 815th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname WATERS | Population With Surname WATERS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |