Surname distribution map and statistics for the surname WATKIN at the 1881 census.
Surname Distribution Map
Population With Surname WATKIN
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
Location | Country | Population With Surname WATKIN | Population With Surname WATKIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Montgomeryshire (MGY) | Wales | 334 | 508.2 | 28th | 57.8 |
Shropshire (SAL) | England | 182 | 73.4 | 213th | 8.34 |
Rutland (R) | England | 13 | 60.7 | 375th | 6.89 |
Flintshire (F) | Wales | 41 | 50.9 | 171st | 5.78 |
Denbighshire (DEN) | Wales | 39 | 34.9 | 160th | 3.97 |
Brecknockshire (BRE) | Wales | 19 | 32.9 | 212th | 3.74 |
Glamorgan (GLA) | Wales | 168 | 32.8 | 271st | 3.73 |
Merionethshire (MER) | Wales | 16 | 30.7 | 73rd | 3.49 |
Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 3.38 |
Northamptonshire (NTH) | England | 73 | 26.8 | 772nd | 3.04 |
Lincolnshire (LIN) | England | 124 | 26.4 | 728th | 3.00 |
Staffordshire (STS) | England | 255 | 26.0 | 705th | 2.95 |
Cardiganshire (CGN) | Wales | 18 | 25.6 | 111th | 2.91 |
Nottinghamshire (NTT) | England | 94 | 24.0 | 772nd | 2.73 |
Leicestershire (LEI) | England | 49 | 15.3 | 1,180th | 1.73 |
Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 1.72 |
Carmarthenshire (CMN) | Wales | 17 | 13.6 | 272nd | 1.55 |
Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 1.41 |
Cheshire (CHS) | England | 71 | 11.0 | 1,411th | 1.25 |
Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 1.22 |
Yorkshire (YKS) | England | 301 | 10.4 | 1,492nd | 1.19 |
Durham (DUR) | England | 78 | 9.0 | 1,575th | 1.02 |
Lancashire (LAN) | England | 284 | 8.2 | 1,775th | 0.934 |
Warwickshire (WAR) | England | 53 | 7.2 | 2,047th | 0.817 |
Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.762 |
Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.743 |
Middlesex (MDX) | England | 129 | 4.4 | 2,903rd | 0.502 |
Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.445 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.389 |
Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.380 |
Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.369 |
Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.314 |
Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.298 |
Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.210 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.209 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.173 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.168 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.159 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.129 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.122 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0633 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0383 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0256 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0252 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0188 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WATKIN | Population With Surname WATKIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WATKIN | Population With Surname WATKIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 6 | 11.1 | 862nd |