Surname distribution map and statistics for the surname WATKINS at the 1881 census.
Surname Distribution Map
Population With Surname WATKINS
Per 100,000 People
Over 1,600
1,400 - 1,600
1,200 - 1,400
1,000 - 1,200
800 - 1,000
600 - 800
400 - 600
200 - 400
0 - 200
0
Great Britain Data Table
| Location | Country | Population With Surname WATKINS | Population With Surname WATKINS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 33 | 22.1 | 948th | 0.362 |
| Buckinghamshire (BKM) | England | 131 | 74.3 | 277th | 1.22 |
| Berkshire (BRK) | England | 126 | 57.7 | 334th | 0.946 |
| Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 0.194 |
| Cheshire (CHS) | England | 117 | 18.2 | 988th | 0.298 |
| Cornwall (CON) | England | 57 | 17.2 | 980th | 0.282 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.111 |
| Derbyshire (DBY) | England | 38 | 8.2 | 1,690th | 0.135 |
| Devon (DEV) | England | 226 | 37.4 | 521st | 0.614 |
| Dorset (DOR) | England | 43 | 22.5 | 849th | 0.369 |
| Durham (DUR) | England | 124 | 14.3 | 1,090th | 0.234 |
| Essex (ESS) | England | 200 | 34.7 | 481st | 0.569 |
| Gloucestershire (GLS) | England | 1,326 | 231.6 | 46th | 3.80 |
| Hampshire (HAM) | England | 197 | 33.2 | 555th | 0.544 |
| Herefordshire (HEF) | England | 1,549 | 1,279.5 | 9th | 21.0 |
| Hertfordshire (HRT) | England | 62 | 30.5 | 645th | 0.500 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 0.331 |
| Kent (KEN) | England | 500 | 51.1 | 303rd | 0.838 |
| Lancashire (LAN) | England | 507 | 14.7 | 1,139th | 0.241 |
| Leicestershire (LEI) | England | 53 | 16.5 | 1,097th | 0.270 |
| Lincolnshire (LIN) | England | 33 | 7.0 | 2,276th | 0.115 |
| Middlesex (MDX) | England | 1,907 | 65.3 | 188th | 1.07 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.0680 |
| Norfolk (NFK) | England | 54 | 12.1 | 1,524th | 0.199 |
| Northamptonshire (NTH) | England | 144 | 52.8 | 402nd | 0.866 |
| Nottinghamshire (NTT) | England | 94 | 24.0 | 772nd | 0.393 |
| Oxfordshire (OXF) | England | 115 | 64.0 | 308th | 1.05 |
| Rutland (R) | England | 8 | 37.3 | 561st | 0.612 |
| Shropshire (SAL) | England | 428 | 172.6 | 73rd | 2.83 |
| Suffolk (SFK) | England | 42 | 11.8 | 1,440th | 0.193 |
| Somerset (SOM) | England | 227 | 48.4 | 396th | 0.793 |
| Surrey (SRY) | England | 862 | 60.0 | 215th | 0.983 |
| Sussex (SSX) | England | 187 | 38.1 | 516th | 0.625 |
| Staffordshire (STS) | England | 441 | 45.0 | 410th | 0.737 |
| Warwickshire (WAR) | England | 665 | 90.2 | 164th | 1.48 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0511 |
| Wiltshire (WIL) | England | 115 | 44.4 | 490th | 0.728 |
| Worcestershire (WOR) | England | 624 | 164.1 | 89th | 2.69 |
| Yorkshire (YKS) | England | 319 | 11.1 | 1,427th | 0.181 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.0674 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0246 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0302 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.0845 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.320 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.109 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0191 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.00908 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.0339 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.0636 |
| Renfrewshire (RFW) | Scotland | 17 | 6.5 | 1,535th | 0.106 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0426 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0380 |
| Anglesey (AGY) | Wales | 11 | 21.4 | 120th | 0.351 |
| Brecknockshire (BRE) | Wales | 995 | 1,723.1 | 10th | 28.2 |
| Caernarfonshire (CAE) | Wales | 43 | 36.0 | 58th | 0.590 |
| Cardiganshire (CGN) | Wales | 138 | 196.4 | 36th | 3.22 |
| Carmarthenshire (CMN) | Wales | 114 | 91.3 | 65th | 1.50 |
| Denbighshire (DEN) | Wales | 25 | 22.4 | 270th | 0.367 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.183 |
| Glamorgan (GLA) | Wales | 2,020 | 395.0 | 28th | 6.47 |
| Merionethshire (MER) | Wales | 44 | 84.6 | 43rd | 1.39 |
| Montgomeryshire (MGY) | Wales | 213 | 324.1 | 45th | 5.31 |
| Monmouthshire (MON) | Wales | 2,341 | 1,108.1 | 11th | 18.2 |
| Pembrokeshire (PEM) | Wales | 207 | 225.4 | 53rd | 3.69 |
| Radnorshire (RAD) | Wales | 268 | 1,139.1 | 18th | 18.7 |
| England Total | — | 11,625 | 47.6 | 305th | 0.781 |
| Scotland Total | — | 70 | 1.9 | 3,610th | 0.0308 |
| Wales Total | — | 6,428 | 409.0 | 27th | 6.70 |
| Great Britain Total | — | 18,123 | 61.0 | 207th | — |
Channel Islands Data Table
| Location | Population With Surname WATKINS | Population With Surname WATKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname WATKINS | Population With Surname WATKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |