Surname distribution map and statistics for the surname WATSON at the 1881 census.
Surname Distribution Map
Population With Surname WATSON
Per 100,000 People
Over 1,120
980 - 1,120
840 - 980
700 - 840
560 - 700
420 - 560
280 - 420
140 - 280
0 - 140
0
Great Britain Data Table
| Location | Country | Population With Surname WATSON | Population With Surname WATSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 89 | 59.5 | 373rd | 0.255 |
| Buckinghamshire (BKM) | England | 312 | 176.9 | 71st | 0.759 |
| Berkshire (BRK) | England | 140 | 64.1 | 295th | 0.275 |
| Cambridgeshire (CAM) | England | 614 | 330.8 | 22nd | 1.42 |
| Cheshire (CHS) | England | 777 | 120.6 | 116th | 0.517 |
| Cornwall (CON) | England | 51 | 15.4 | 1,063rd | 0.0661 |
| Cumberland (CUL) | England | 1,778 | 709.4 | 16th | 3.04 |
| Derbyshire (DBY) | England | 1,128 | 244.2 | 39th | 1.05 |
| Devon (DEV) | England | 300 | 49.7 | 378th | 0.213 |
| Dorset (DOR) | England | 46 | 24.1 | 812th | 0.103 |
| Durham (DUR) | England | 5,836 | 672.9 | 9th | 2.89 |
| Essex (ESS) | England | 935 | 162.2 | 72nd | 0.695 |
| Gloucestershire (GLS) | England | 216 | 37.7 | 460th | 0.162 |
| Hampshire (HAM) | England | 567 | 95.5 | 141st | 0.410 |
| Herefordshire (HEF) | England | 37 | 30.6 | 486th | 0.131 |
| Hertfordshire (HRT) | England | 486 | 239.3 | 35th | 1.03 |
| Huntingdonshire (HUN) | England | 148 | 248.8 | 38th | 1.07 |
| Kent (KEN) | England | 1,658 | 169.6 | 58th | 0.727 |
| Lancashire (LAN) | England | 5,874 | 170.0 | 69th | 0.729 |
| Leicestershire (LEI) | England | 414 | 128.9 | 128th | 0.552 |
| Lincolnshire (LIN) | England | 1,601 | 340.7 | 26th | 1.46 |
| Middlesex (MDX) | England | 5,028 | 172.2 | 53rd | 0.738 |
| Northumberland (NBL) | England | 2,839 | 654.0 | 12th | 2.80 |
| Norfolk (NFK) | England | 1,472 | 331.0 | 18th | 1.42 |
| Northamptonshire (NTH) | England | 491 | 180.1 | 68th | 0.772 |
| Nottinghamshire (NTT) | England | 991 | 252.9 | 43rd | 1.08 |
| Oxfordshire (OXF) | England | 189 | 105.3 | 159th | 0.451 |
| Rutland (R) | England | 36 | 168.0 | 126th | 0.720 |
| Shropshire (SAL) | England | 88 | 35.5 | 494th | 0.152 |
| Suffolk (SFK) | England | 551 | 154.4 | 91st | 0.662 |
| Somerset (SOM) | England | 168 | 35.8 | 536th | 0.154 |
| Surrey (SRY) | England | 2,159 | 150.3 | 68th | 0.644 |
| Sussex (SSX) | England | 655 | 133.5 | 98th | 0.573 |
| Staffordshire (STS) | England | 969 | 98.8 | 161st | 0.423 |
| Warwickshire (WAR) | England | 1,015 | 137.7 | 93rd | 0.590 |
| Westmorland (WES) | England | 239 | 372.3 | 33rd | 1.60 |
| Wiltshire (WIL) | England | 139 | 53.7 | 388th | 0.230 |
| Worcestershire (WOR) | England | 226 | 59.4 | 300th | 0.255 |
| Yorkshire (YKS) | England | 10,468 | 362.6 | 18th | 1.55 |
| Aberdeenshire (ABD) | Scotland | 1,302 | 486.7 | 38th | 2.09 |
| Angus (ANS) | Scotland | 1,377 | 517.5 | 20th | 2.22 |
| Argyll (ARL) | Scotland | 154 | 202.9 | 103rd | 0.870 |
| Ayrshire (AYR) | Scotland | 845 | 389.6 | 36th | 1.67 |
| Banffshire (BAN) | Scotland | 468 | 746.5 | 29th | 3.20 |
| Berwickshire (BEW) | Scotland | 210 | 593.6 | 24th | 2.54 |
| Bute (B) | Scotland | 73 | 417.4 | 47th | 1.79 |
| Caithness (CAI) | Scotland | 29 | 74.8 | 167th | 0.321 |
| Clackmannanshire (C) | Scotland | 140 | 545.9 | 32nd | 2.34 |
| Dumfriesshire (DFS) | Scotland | 256 | 336.3 | 46th | 1.44 |
| Dunbartonshire (D) | Scotland | 365 | 485.6 | 23rd | 2.08 |
| East Lothian (ELN) | Scotland | 144 | 374.3 | 37th | 1.60 |
| Fife (FIF) | Scotland | 1,252 | 730.9 | 12th | 3.13 |
| Inverness-shire (INV) | Scotland | 99 | 111.0 | 112th | 0.476 |
| Kincardineshire (KCD) | Scotland | 279 | 810.1 | 23rd | 3.47 |
| Kirkcudbrightshire (KKD) | Scotland | 134 | 318.4 | 63rd | 1.36 |
| Kinross-shire (K) | Scotland | 59 | 881.0 | 17th | 3.78 |
| Lanarkshire (LKS) | Scotland | 5,056 | 560.1 | 16th | 2.40 |
| Midlothian (MLN) | Scotland | 2,253 | 582.8 | 15th | 2.50 |
| Moray (MOR) | Scotland | 208 | 475.3 | 45th | 2.04 |
| Nairnshire (N) | Scotland | 34 | 325.3 | 58th | 1.39 |
| Orkney (OKI) | Scotland | 24 | 75.1 | 221st | 0.322 |
| Peeblesshire (PEE) | Scotland | 165 | 1,193.7 | 8th | 5.12 |
| Perthshire (PER) | Scotland | 544 | 422.3 | 37th | 1.81 |
| Renfrewshire (RFW) | Scotland | 1,055 | 402.1 | 21st | 1.72 |
| Ross and Cromarty (ROC) | Scotland | 323 | 412.2 | 39th | 1.77 |
| Roxburghshire (ROX) | Scotland | 227 | 424.8 | 39th | 1.82 |
| Selkirkshire (SEL) | Scotland | 116 | 453.8 | 43rd | 1.95 |
| Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 0.0874 |
| Stirlingshire (STI) | Scotland | 520 | 464.1 | 27th | 1.99 |
| Sutherland (SUT) | Scotland | 47 | 201.7 | 47th | 0.865 |
| Wigtownshire (WIG) | Scotland | 88 | 228.9 | 96th | 0.981 |
| West Lothian (W) | Scotland | 189 | 438.2 | 31st | 1.88 |
| Anglesey (AGY) | Wales | 13 | 25.3 | 100th | 0.108 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 0.0891 |
| Caernarfonshire (CAE) | Wales | 21 | 17.6 | 118th | 0.0754 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.00610 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.0172 |
| Denbighshire (DEN) | Wales | 47 | 42.1 | 132nd | 0.180 |
| Flintshire (F) | Wales | 49 | 60.8 | 139th | 0.261 |
| Glamorgan (GLA) | Wales | 152 | 29.7 | 290th | 0.127 |
| Merionethshire (MER) | Wales | 16 | 30.7 | 73rd | 0.132 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.0848 |
| Monmouthshire (MON) | Wales | 97 | 45.9 | 259th | 0.197 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.0374 |
| Radnorshire (RAD) | Wales | 66 | 280.5 | 48th | 1.20 |
| England Total | — | 50,730 | 207.9 | 37th | 0.891 |
| Scotland Total | — | 18,041 | 484.4 | 23rd | 2.08 |
| Wales Total | — | 500 | 31.8 | 207th | 0.136 |
| Great Britain Total | — | 69,271 | 233.2 | 31st | — |
Channel Islands Data Table
| Location | Population With Surname WATSON | Population With Surname WATSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 29 | 82.3 | 191st |
| Jersey (JSY) | 26 | 49.6 | 329th |
| Channel Islands Total | 55 | 62.7 | 275th |
Isle of Man Data Table
| Location | Population With Surname WATSON | Population With Surname WATSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 56 | 103.5 | 152nd |