Surname distribution map and statistics for the surname WATT at the 1881 census.
Surname Distribution Map
Population With Surname WATT
Per 100,000 People
Over 1,200
1,050 - 1,200
900 - 1,050
750 - 900
600 - 750
450 - 600
300 - 450
150 - 300
0 - 150
0
Great Britain Data Table
| Location | Country | Population With Surname WATT | Population With Surname WATT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0147 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.0712 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0419 |
| Cheshire (CHS) | England | 62 | 9.6 | 1,551st | 0.249 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0392 |
| Cumberland (CUL) | England | 57 | 22.7 | 710th | 0.589 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.0617 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.0944 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.109 |
| Durham (DUR) | England | 514 | 59.3 | 259th | 1.54 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.171 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.0317 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 0.249 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0214 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0510 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.131 |
| Kent (KEN) | England | 102 | 10.4 | 1,549th | 0.270 |
| Lancashire (LAN) | England | 248 | 7.2 | 1,940th | 0.186 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.0403 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.0937 |
| Middlesex (MDX) | England | 363 | 12.4 | 1,135th | 0.322 |
| Northumberland (NBL) | England | 187 | 43.1 | 387th | 1.12 |
| Norfolk (NFK) | England | 49 | 11.0 | 1,630th | 0.285 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.0951 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0132 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0144 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0209 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0145 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.0773 |
| Surrey (SRY) | England | 140 | 9.7 | 1,481st | 0.252 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.0845 |
| Staffordshire (STS) | England | 78 | 8.0 | 1,775th | 0.206 |
| Warwickshire (WAR) | England | 41 | 5.6 | 2,494th | 0.144 |
| Westmorland (WES) | England | 73 | 113.7 | 174th | 2.95 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0100 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.0477 |
| Yorkshire (YKS) | England | 141 | 4.9 | 2,656th | 0.127 |
| Aberdeenshire (ABD) | Scotland | 2,100 | 785.0 | 18th | 20.3 |
| Angus (ANS) | Scotland | 850 | 319.4 | 50th | 8.28 |
| Argyll (ARL) | Scotland | 39 | 51.4 | 282nd | 1.33 |
| Ayrshire (AYR) | Scotland | 429 | 197.8 | 96th | 5.12 |
| Banffshire (BAN) | Scotland | 795 | 1,268.1 | 5th | 32.9 |
| Berwickshire (BEW) | Scotland | 33 | 93.3 | 235th | 2.42 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.741 |
| Caithness (CAI) | Scotland | 55 | 141.8 | 118th | 3.67 |
| Clackmannanshire (C) | Scotland | 40 | 156.0 | 126th | 4.04 |
| Dumfriesshire (DFS) | Scotland | 50 | 65.7 | 248th | 1.70 |
| Dunbartonshire (D) | Scotland | 165 | 219.5 | 90th | 5.69 |
| East Lothian (ELN) | Scotland | 326 | 847.3 | 11th | 22.0 |
| Fife (FIF) | Scotland | 271 | 158.2 | 149th | 4.10 |
| Inverness-shire (INV) | Scotland | 38 | 42.6 | 211th | 1.10 |
| Kincardineshire (KCD) | Scotland | 317 | 920.4 | 21st | 23.8 |
| Kirkcudbrightshire (KKD) | Scotland | 18 | 42.8 | 420th | 1.11 |
| Kinross-shire (K) | Scotland | 19 | 283.7 | 102nd | 7.35 |
| Lanarkshire (LKS) | Scotland | 1,494 | 165.5 | 107th | 4.29 |
| Midlothian (MLN) | Scotland | 922 | 238.5 | 67th | 6.18 |
| Moray (MOR) | Scotland | 122 | 278.8 | 84th | 7.22 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 1.49 |
| Orkney (OKI) | Scotland | 49 | 153.3 | 158th | 3.97 |
| Peeblesshire (PEE) | Scotland | 24 | 173.6 | 135th | 4.50 |
| Perthshire (PER) | Scotland | 143 | 111.0 | 179th | 2.88 |
| Renfrewshire (RFW) | Scotland | 371 | 141.4 | 109th | 3.66 |
| Ross and Cromarty (ROC) | Scotland | 17 | 21.7 | 246th | 0.562 |
| Roxburghshire (ROX) | Scotland | 20 | 37.4 | 443rd | 0.970 |
| Selkirkshire (SEL) | Scotland | 25 | 97.8 | 213th | 2.53 |
| Shetland (SHI) | Scotland | 36 | 122.3 | 132nd | 3.17 |
| Stirlingshire (STI) | Scotland | 166 | 148.1 | 141st | 3.84 |
| Sutherland (SUT) | Scotland | 27 | 115.9 | 78th | 3.00 |
| Wigtownshire (WIG) | Scotland | 38 | 98.8 | 223rd | 2.56 |
| West Lothian (W) | Scotland | 108 | 250.4 | 74th | 6.49 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0651 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.145 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.0659 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.0858 |
| Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 0.367 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.440 |
| England Total | — | 2,298 | 9.4 | 1,610th | 0.244 |
| Scotland Total | — | 9,118 | 244.8 | 64th | 6.34 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.0775 |
| Great Britain Total | — | 11,463 | 38.6 | 372nd | — |
Channel Islands Data Table
| Location | Population With Surname WATT | Population With Surname WATT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname WATT | Population With Surname WATT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |