Surname distribution map and statistics for the surname WAUGH at the 1881 census.
Surname Distribution Map
Population With Surname WAUGH
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname WAUGH | Population With Surname WAUGH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.245 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0416 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 0.638 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.276 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.182 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 282 | 112.5 | 141st | 8.24 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0635 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0728 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.269 |
| Durham (DUR) | England | 541 | 62.4 | 244th | 4.57 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.242 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.115 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.111 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0361 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 40 | 4.1 | 3,315th | 0.300 |
| Lancashire (LAN) | England | 274 | 7.9 | 1,819th | 0.581 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.109 |
| Middlesex (MDX) | England | 140 | 4.8 | 2,698th | 0.351 |
| Northumberland (NBL) | England | 698 | 160.8 | 84th | 11.8 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0165 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.296 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 6 | 28.0 | 694th | 2.05 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0295 |
| Suffolk (SFK) | England | 19 | 5.3 | 2,410th | 0.390 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.125 |
| Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 0.209 |
| Sussex (SSX) | England | 27 | 5.5 | 2,427th | 0.403 |
| Staffordshire (STS) | England | 53 | 5.4 | 2,315th | 0.396 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0298 |
| Westmorland (WES) | England | 23 | 35.8 | 538th | 2.63 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.226 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0771 |
| Yorkshire (YKS) | England | 276 | 9.6 | 1,601st | 0.701 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0274 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 0.386 |
| Argyll (ARL) | Scotland | 24 | 31.6 | 370th | 2.32 |
| Ayrshire (AYR) | Scotland | 71 | 32.7 | 510th | 2.40 |
| Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 0.818 |
| Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 2.90 |
| Bute (B) | Scotland | 16 | 91.5 | 203rd | 6.70 |
| Caithness (CAI) | Scotland | 12 | 30.9 | 258th | 2.27 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 158 | 207.6 | 76th | 15.2 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 1.95 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 1.33 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0428 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 75 | 178.2 | 123rd | 13.1 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.09 |
| Lanarkshire (LKS) | Scotland | 312 | 34.6 | 550th | 2.53 |
| Midlothian (MLN) | Scotland | 184 | 47.6 | 392nd | 3.49 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.701 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 28 | 202.6 | 113th | 14.8 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 1.19 |
| Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 1.15 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 167 | 312.5 | 64th | 22.9 |
| Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 2.87 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 183 | 163.3 | 126th | 12.0 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 2.20 |
| Wigtownshire (WIG) | Scotland | 17 | 44.2 | 431st | 3.24 |
| West Lothian (W) | Scotland | 65 | 150.7 | 139th | 11.0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.293 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.172 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.139 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.718 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,566 | 10.5 | 1,428th | 0.771 |
| Scotland Total | — | 1,457 | 39.1 | 456th | 2.87 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.140 |
| Great Britain Total | — | 4,053 | 13.6 | 1,116th | — |
Channel Islands Data Table
| Location | Population With Surname WAUGH | Population With Surname WAUGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname WAUGH | Population With Surname WAUGH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 17 | 31.4 | 350th |